Name: | Manas |
---|---|
ICAO: | UCFM |
City: | Bishkek |
Country: | Kyrgyzstan |
Type: | Large airport |
Altitude: | 2,072 ft |
Transition Altitude: | 7,000 ft |
Local time: | 20:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UTTT | ChampX | 08DEC24 1203Z | |
UACC | Claudio Damiani | 30NOV24 1631Z | |
UCFM | VAF121 Marco | 18NOV24 1419Z | |
UIUU | Alexandre Vaille | 19OCT24 1824Z | |
UTDD | Vincenzo | 18OCT24 1115Z | |
UTTT | Nygus1916 | 24SEP24 2251Z | |
UAAA | Roshan Kumaar | 28AUG24 1230Z | |
FMMI | Róbert Bencsik | 25AUG24 1952Z | |
UBBB | Anonymous | 25AUG24 0649Z | |
AYPY | Kiran Singh Birk | 25JUL24 0619Z |
To | Pilot | At | |
---|---|---|---|
UTDD | Claudio Damiani | 01DEC24 1743Z | |
VNKT | Anonymous | 19NOV24 0202Z | |
UCFM | VAF121 Marco | 18NOV24 1419Z | |
UTTT | UnclePahom | 15NOV24 1654Z | |
UTDD | PVPilot | 10NOV24 1706Z | |
UAFO | Anonymous | 04NOV24 0009Z | |
UBBN | Alexandre Vaille | 20OCT24 0817Z | |
UACC | Vincenzo | 18OCT24 1619Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAFM | Manas (FRU) | Bishkek | 0 km |
UASO | Chatkel Agri Airport | Sokuluk | 16 km |
UABS | Frunze Northwest Airport | Bishkek | 17 km |
UALE | Novopokrovskiyi Airport | Lebedinovka | 29 km |
UABH | Verkhnyaya Alaarcha Airport | Bishkek | 36 km |
UAFW | Kant | Bishkek | 38 km |
UAKB | Ak Bashat Airport | Kara-Balta | 48 km |
UAKL | Kara-Balta Airport | Kara-Balta | 55 km |
UASC | Moinkum Airport | Shu | 63 km |
UATK | Tokmok Airport | Tokmok | 74 km |
UABA | Burana Airport | Chuy | 77 km |
UASD | Novotroitskoye Airport | Shu | 92 km |
UASV | Sosnovka Airport | Sosnovka | 109 km |
UA36 | Lugovoy | Lugovoy | 143 km |
UABL | Balykchy Airport | Balykchy | 151 km |
UATO | Toktogul Airport | Toktogul | 186 km |
UAFZ | Kazarman Airport | Kazarman | 187 km |
UCFL | Issyk-Kul International (ИКУ) | Tamchy | 189 km |
UAFL | Ysykkul | Tamchy | 190 km |
UATL | Talas Airport | Talas | 191 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 13,756 | 075° | Concrete | 111.700 | 070 | IMN | 3° |
26 | 13,756 | 255° | Concrete | 111.700 | 250 | IBK | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.900 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.100 |
Approach: | 124.600 |
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!