Name: | Allahabad Airport |
---|---|
ICAO: | VAAL |
City: | Allahabad |
Country: | India |
Type: | Unknown |
Altitude: | 304 ft |
Transition Altitude: | Unknown |
Local time: | 20:16 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Dags | 04MAR24 0420Z | |
Unknown | planetneutral | 04MAR24 0418Z |
To | Pilot | At | |
---|---|---|---|
Unknown | GaseousMaximus72 | 29JUL23 1705Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VEAB | Allahabad | Allahabad | 16 km |
VIAL | Allahabad (IXD) | Allahabad | 17 km |
Z13T | Phaphamau | Phaphamau | 25 km |
VABE | Bela Airport | Bela | 62 km |
VI00 | Manikpur Airport | Manikpur | 93 km |
VA1F | Sidhi | Sidhi | 102 km |
VEBN | Varanasi | Varanasi | 103 km |
VIBN | Varanasi (VNS) | Varanasi | 103 km |
VAST | Sultanpur | Sultanpur | 104 km |
VA1G | Chorhata | Chorhata | 111 km |
VIRB | Fursatganj | Fursatganj | 113 km |
VARN | Ramnagar Airport | Ramnagar | 116 km |
VIST | Satna (TNI) | Satna | 131 km |
VI90 | AKBARPUR | 144 km | |
VAMR | Maharajganj Airport | Maharajganj | 157 km |
VAFA | Faizabad Airport | Faizabad | 162 km |
VAGH | Ghazipur Airport | Ghazipur | 175 km |
VA1D | Muirpur | Muirpur | 180 km |
VILK | Lucknow (LKO) | Lucknow | 186 km |
VECX | Chakeri AB | Kanpur | 186 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,268 | 093° | Concrete | N/A | N/A | N/A | N/A |
27 | 5,268 | 273° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!