Name: | Shirdi Airport |
---|---|
ICAO: | VASD |
City: | Shirdi |
Country: | India |
Type: | Unknown |
Altitude: | 1,923 ft |
Transition Altitude: | Unknown |
Local time: | 16:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VABB | SARAVANA PANDIAN D | 15DEC24 0634Z | |
OPKC | Serban Costin | 11NOV24 0826Z | |
VOHS | Anonymous | 16OCT24 1203Z | |
VAOZ | Reon Gonsalves | 24SEP24 0917Z | |
VANR | Reon Gonsalves | 24SEP24 0655Z | |
VAOZ | Reon Gonsalves | 23SEP24 1146Z | |
VADE | Reon Gonsalves | 23SEP24 1009Z | |
VAOZ | Reon Gonsalves | 23SEP24 0824Z | |
VANR | Reon Gonsalves | 23SEP24 0643Z | |
VABB | IAN DBRITTO | 09AUG24 2137Z |
To | Pilot | At | |
---|---|---|---|
VAOZ | Reon Gonsalves | 23SEP24 1053Z | |
VADE | Reon Gonsalves | 23SEP24 0930Z | |
VADE | Reon Gonsalves | 23SEP24 0901Z | |
VAOZ | Reon Gonsalves | 23SEP24 0747Z | |
VOBL | Meli | 13MAY24 1130Z | |
VOHS | Arko Basu | 23FEB24 1116Z | |
VABB | TaverasG | 27MAR22 1940Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VADE | Vijay Nagar Airport | Deolali | 59 km |
VANR | Nasik Road (ISK) | Nasik Road | 66 km |
VAOZ | Ozar (ISK) | Ozar | 67 km |
VAAU | Aurangabad (IXU) | Aurangabad | 109 km |
VAPO | Pune AB (PNQ) | Pune | 132 km |
VAPN | Pune Airport | Pune | 141 km |
VA53 | Dhulia | Dhulia | 142 km |
VA35 | OZAR | 147 km | |
VAKR | Kharakvasla Airport | Kharakvasla | 149 km |
VALO | Aamby Valley Airport | Lonavla | 159 km |
VABA | Baramati Airport | Baramati | 164 km |
VABB | Chhatrapati Shivaji Intl (BOM) | Mumbai | 171 km |
VAJJ | Juhu | Mumbai | 174 km |
VADN | Daman (NMB) | Daman | 180 km |
VASH | Shirpur Airport | Shirpur | 191 km |
VAJL | Jalgaon | Jalgaon | 192 km |
VA47 | Jalgaon | Jalgaon | 192 km |
VASU | Surat (STV) | Surat | 232 km |
OMN | Osmanabad Airport | Osmanabad | 236 km |
VO55 | Murod Kond | Murod Kond | 262 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,403 | 088° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,403 | 268° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.620 |
---|---|
Tower: | 118.450 |
Noticed any data issues? Please report them so we can fix them!