Name: | Minneriya |
---|---|
ICAO: | VCCH |
City: | Minneriya |
Country: | Sri Lanka |
Type: | Unknown |
Altitude: | 164 ft |
Transition Altitude: | Unknown |
Local time: | 17:48 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VC12 | Minneriya | Minneriya | 0 km |
VCCS | Sigiriya | Sigiriya | 29 km |
VC15 | Sigiriya | Sigiriya | 30 km |
VCCT | China Bay AB (TRR) | Trincomalee | 59 km |
VCCA | Anuradhapura AB | Anuradhapura | 67 km |
VCCB | Batticaloa AB | Batticaloa | 86 km |
VCCV | Vavuniya | Vavuniya | 93 km |
VC13 | Vavuniya | Vavuniya | 93 km |
VCCG | Amparai (GOY) | Gal Oya | 106 km |
VCPU | Palaviya Airport | Puttalam | 124 km |
VCKI | Iranamadu Airport | Kilinochchi | 150 km |
VCBI | Bandaranaike Intl Colombo (CMB) | Katunayake | 155 km |
DGM | Dandugama Seaplane Base | Ja Ela | 161 km |
VCCC | Colombo (RML) | Ratmalana | 182 km |
VCRI | Mattala Rajapaksa International Airport (HRI) | Mattala | 196 km |
VCCN | Katukurunda AB | Katukurunda | 200 km |
VCCW | Wirawila AB (WRZ) | Wirawila | 202 km |
VCCJ | Jaffna AB (JAF) | Kankesanturai | 218 km |
VC11 | Koggala | Koggala | 240 km |
VCCK | Koggala | Koggala | 240 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 7,567 | 069° | Asphalt | N/A | N/A | N/A | N/A |
25 | 7,567 | 249° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.520 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!