Name: | Bandaranaike Intl Colombo (CMB) |
---|---|
ICAO: | VCBI |
City: | Katunayake |
Country: | Sri Lanka |
Type: | Large airport |
Altitude: | 29 ft |
Transition Altitude: | 11,000 ft |
Local time: | 15:54 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OMDB | Marcus C | 16DEC24 2035Z | |
VCBI | Flight Experience Singapore | 15DEC24 0707Z | |
OOMS | Anonymous | 14DEC24 1030Z | |
WMKK | Sergey Bikhtyaev | 14DEC24 1003Z | |
VCPU | Restoring 226 | 13DEC24 2038Z | |
Unknown | Anonymous | 13DEC24 1804Z | |
VOPB | 20-100 | 13DEC24 1152Z | |
FIMP | Layvelo | 12DEC24 1911Z | |
Unknown | Anonymous | 09DEC24 0603Z | |
FQMA | Miguel Silva | 06DEC24 1909Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DGM | Dandugama Seaplane Base | Ja Ela | 7 km |
VCCC | Colombo (RML) | Ratmalana | 40 km |
VCCN | Katukurunda AB | Katukurunda | 70 km |
VCPU | Palaviya Airport | Puttalam | 89 km |
VC15 | Sigiriya | Sigiriya | 127 km |
VCCS | Sigiriya | Sigiriya | 127 km |
VCCA | Anuradhapura AB | Anuradhapura | 138 km |
VCCK | Koggala | Koggala | 140 km |
VC11 | Koggala | Koggala | 140 km |
VC12 | Minneriya | Minneriya | 155 km |
VCCH | Minneriya | Minneriya | 155 km |
VCRI | Mattala Rajapaksa International Airport (HRI) | Mattala | 169 km |
VCCW | Wirawila AB (WRZ) | Wirawila | 181 km |
VCCV | Vavuniya | Vavuniya | 186 km |
VC13 | Vavuniya | Vavuniya | 186 km |
VCCG | Amparai (GOY) | Gal Oya | 193 km |
VCCB | Batticaloa AB | Batticaloa | 206 km |
VCCT | China Bay AB (TRR) | Trincomalee | 208 km |
VCKI | Iranamadu Airport | Kilinochchi | 245 km |
VORM | Ramnad Naval Air Station | Periyapattinam | 258 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 11,024 | 041° | Asphalt | 109.900 | 041 | IKW | 3° |
22 | 11,024 | 221° | Asphalt | 110.300 | 221 | IKA | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.700 |
Approach: | 120.900 |
Departure: | 132.400 |
Noticed any data issues? Please report them so we can fix them!