Name: | Pakse (PKZ) |
---|---|
ICAO: | VLPS |
City: | Pakse |
Country: | Laos |
Type: | Medium airport |
Altitude: | 351 ft |
Transition Altitude: | 11,000 ft |
Local time: | 19:39 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VTUU | Peakersosorry | 02NOV24 1013Z | |
VTCL | Peakersosorry | 23OCT24 1641Z | |
VTBS | Pam007 | 23OCT24 1634Z | |
VTCL | Peakersosorry | 23OCT24 1217Z | |
VTUU | June | 12OCT24 1742Z | |
VLVT | XxGuI2eNxX | 12OCT24 0527Z | |
VTCL | Zporporz | 02OCT24 1709Z | |
ZGGG | Peamvzy | 22SEP24 2338Z | |
VTBS | Sharkun | 10JUL24 1018Z | |
VDST | Olivier Boigelot | 23JUN24 1035Z |
To | Pilot | At | |
---|---|---|---|
VLAP | Peakersosorry | 30NOV24 1008Z | |
VTSR | Peakersosorry | 24OCT24 0938Z | |
VVTS | XxGuI2eNxX | 12OCT24 1829Z | |
VTSR | Zporporz | 08OCT24 1045Z | |
VTSR | Zporporz | 07OCT24 0636Z | |
VLVT | Peamvzy | 23SEP24 0100Z | |
VVTS | Sharkun | 11JUL24 0318Z | |
VVDN | Olivier Boigelot | 23JUN24 1114Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VLSV | Saravane (VNA) | Saravane | 93 km |
VTUU | Ubon Ratchathani (UBP) | Ubon Ratchathani | 98 km |
VLAP | Attepeu International Airport | 141 km | |
VTLE | Loeng Nok Tha Airport | Loeng Nok Tha | 171 km |
OMY | Preah Vinhear Airport | Tbeng Meanchey | 176 km |
VDST | Stung Treng | Stung Treng | 179 km |
Z19N | Seno | Seno | 190 km |
VLSK | Savannakhet (ZVK) | Savannakhet | 191 km |
VDRK | Ratanakiri | Ratanakiri | 203 km |
VLSP | Sepon | Ban Viang , Houaphan | 204 km |
VTUV | Roi Et (ROI) | Roi Et | 241 km |
VTUJ | Surin | Surin | 248 km |
VVPB | Phubai (HUI) | Hue | 249 km |
Z28P | Roiet | Roiet | 250 km |
VTUR | Rob Muang | Rob Muang | 251 km |
VDSA | Siem Reap Angkor International (SAI) | Siem Reap | 258 km |
VLTK | Thakhek Airport | Thakhek | 268 km |
VTUO | Buri Ram (BFV) | Buri Ram | 271 km |
VVPK | Pleiku (PXU) | Pleiku | 272 km |
VVDN | Danang Intl (DAD) | Danang | 278 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,339 | 140° | Concrete | N/A | N/A | N/A | N/A |
33 | 5,339 | 320° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.500 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!