Name: | Surkhet (SKH) |
---|---|
ICAO: | VNSK |
City: | Surkhet |
Country: | Nepal |
Type: | Small airport |
Altitude: | 2,010 ft |
Transition Altitude: | 13,500 ft |
Local time: | 18:29 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VNSK | VAF957 Paolo | 03SEP24 1242Z | |
VQPR | VAF771 Seby | 04JUL24 1357Z | |
VNSK | VAF771 Seby | 04JUL24 0631Z | |
VNBR | Ahmed Saleh | 13MAY24 0855Z | |
VNBR | Ahmed Saleh | 13MAY24 0736Z | |
VIDF | Tashi Drako | 11APR24 0337Z | |
VQPR | VAF187 Angelo | 05APR24 1753Z | |
VIDF | Deltgam88 | 01JAN24 0044Z | |
VIDF | Pilot Rick | 27DEC23 0320Z | |
VIDF | SilverKila | 20DEC23 2223Z |
To | Pilot | At | |
---|---|---|---|
VNLK | VAF273 Giacomo | 29OCT24 1959Z | |
Unknown | VAF957 Paolo | 04SEP24 1630Z | |
Unknown | VAF957 Paolo | 04SEP24 1046Z | |
VQPR | VAF273 Giacomo | 03SEP24 1549Z | |
VQPR | Anonymous | 03SEP24 1542Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VNTP | Tikapur | 51 km | |
VNNG | Nepalgunj (KEP) | Nepalgunj | 54 km |
VNCJ | Chaurijhari (HRJ) | Chaurijhari | 55 km |
VNAC | Kamal Bazar Airport | Achham | 59 km |
VNSA | Salyan Airport | Salyan | 80 km |
VNSR | Sanfebagar (FEB) | Sanfebagar | 83 km |
VNDG | Dang (DNP) | Dang | 83 km |
VNJL | Jumla (JUM) | Jumla | 93 km |
VNDT | Doti | Doti | 101 km |
VNBR | Bajura (BJU) | Bajura | 102 km |
VNDH | Dhangadhi (DHI) | Dhangadhi | 104 km |
VAPA | Palia Kalan Airport | Palia Kalan | 104 km |
VNBG | Bajhang (BJH) | Bajhang | 114 km |
VNRP | Rolpa Airport | Pyuthan | 115 km |
VNT1 | TALCHA | Rara National Park | 115 km |
VNJU | Thalchi Airport | Jumla | 115 km |
VNDP | Dolpa (DOP) | Dolpa | 123 km |
VAKT | Katra Airport | Katra | 127 km |
VNDR | Dhorpatan Airport | Pyuthan | 139 km |
VNBT | Baitadi | Baitadi | 144 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,495 | 016° | Grass | N/A | N/A | N/A | N/A |
20 | 3,495 | 196° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!