Name: | Loei (LOE) |
---|---|
ICAO: | VTUL |
City: | Loei |
Country: | Thailand |
Type: | Medium airport |
Altitude: | 860 ft |
Transition Altitude: | Unknown |
Local time: | 19:45 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VTBD | Anonymous | 27NOV24 1503Z | |
VTBD | Captain Bank | 21NOV24 1433Z | |
VTBD | Peamvzy | 20NOV24 1302Z | |
VTBD | Pramual Sennoi | 07NOV24 0223Z | |
VTBD | Nattakid22 | 25OCT24 0637Z | |
VTSF | Amnart loesak | 22OCT24 0939Z | |
VTBD | Pam007 | 21OCT24 0804Z | |
VTBD | Pam007 | 17OCT24 0951Z | |
VTUK | Blanche | 11OCT24 1333Z | |
VTBD | Nattakid22 | 11OCT24 0500Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTX5 | Chateaux De Loei | Phu Ruea , Loei Province | 44 km |
VTPL | Sak Long | Sak Long | 85 km |
VTPB | Phetchabun (PHY) | Phetchabun | 102 km |
VLVT | Wattay Intl (VTE) | Vientiane | 108 km |
VTUD | Udon Thani (UTH) | Udon Thani | 113 km |
VTZ9 | Pho Khun Pha Mueang Camp Airport | Mueang Phetchabun | 133 km |
VTPS | Phon Phisai Airport | Phon Phisai | 144 km |
VTUK | Khon Kaen (KKC) | Khon Kaen | 156 km |
VT85 | Nam Phong | Nam Phong | 158 km |
VTPU | Uttaradit | Uttaradit | 159 km |
VTPP | Phitsanulok (PHS) | Phitsanulok | 170 km |
VTCN | Nan (NNT) | Nan | 181 km |
VTCP | Phrae (PRH) | Phrae | 182 km |
VLVV | Vang Vieng | Vang Vieng | 182 km |
VTUC | Chaiyaphum | Chaiyaphum , Chaiyaphum Province | 187 km |
VTT0 | Sawang-Dandin | Sawang-Dandin , Sakon Nakhon | 194 km |
VLSB | Sayaboury | Sayaboury | 200 km |
VTPO | Sukhothai (THS) | Sukhothai | 203 km |
VTW8 | Sakorn Nakorn Resort | Sakon Nakhon , Sakon Nakhon Province | 246 km |
VTCL | Lampang (LPT) | Lampang | 252 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 6,929 | 018° | Asphalt | N/A | N/A | N/A | N/A |
19 | 6,929 | 198° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 122.500 |
Approach: | 126.200 |
Departure: | 126.200 |
Noticed any data issues? Please report them so we can fix them!