Name: | Luray Caverns |
---|---|
ICAO: | W45 |
Also known as: |
|
City: | Luray , Virginia |
Country: | United States |
Type: | Unknown |
Altitude: | 903 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:49 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCHO | Raouf Rizk | 23SEP24 1847Z | |
KCHO | Raouf Rizk | 23SEP24 1516Z | |
KPHF | Jon Smith | 20JAN23 0025Z | |
W05 | CAL2441 | 28APR19 0046Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Jon Smith | 11MAY24 1649Z | |
KHKY | Joe M. | 09MAY24 0143Z | |
KHSP | Winterband1 | 11FEB24 2152Z | |
KIAD | Donald Shaw | 20AUG23 1535Z | |
KCHO | Winterband1 | 10AUG23 1828Z | |
KFYJ | Anonymous | 27FEB23 0602Z | |
KIAD | John Gould | 28OCT20 0834Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KLUA | Luray Caverns | Luray , Virginia | 0 km |
9VA4 | Franwood Farms Inc. | New Market , Virginia | 11 km |
VA32 | Longs | Edinburg , Virginia | 16 km |
VA86 | Buddy Davis Field | New Market , Virginia | 18 km |
8W2 | New Market | New Market , Virginia | 18 km |
67VA | Karmys | Woodstock , Virginia | 19 km |
89VA | Hidden River | Edinburg , Virginia | 21 km |
VG55 | Woodstock | Woodstock , Virginia | 24 km |
KXAA | Washington Airport | Washington | 25 km |
VA58 | River Bend | Maurertown , Virginia | 27 km |
VG18 | Sky Bryce | Basye , Virginia | 29 km |
VA93 | Ayers | Columbia Furnace , Virginia | 30 km |
4VA4 | Hepner | Woodstock , Virginia | 30 km |
VG31 | Sager Field | Broadway , Virginia | 32 km |
2VG3 | Cub Haven | Harrisonburg , Virginia | 35 km |
KFRR | Front Royal-Warren Co (FRR) | Front Royal , Virginia | 35 km |
8VA1 | Grand Pre Farm | Brightwood , Virginia | 36 km |
3VA5 | Thornton River | Washington , Virginia | 36 km |
5VA6 | Rockingham | 38 km | |
VA17 | Mulberry Run | Strasburg , Virginia | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,125 | 041° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,125 | 221° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!