Name: | Ingalls (HSP) |
---|---|
ICAO: | KHSP |
FAA Code: | HSP |
City: | Hot Springs , Virginia |
Country: | United States |
Type: | Small airport |
Altitude: | 3,791 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VA07 | Nexus 15 | 08DEC24 1224Z | |
KJAC | Bernd Auernhammer | 24NOV24 1927Z | |
VA07 | FingerGames | 10NOV24 2358Z | |
KHXD | Anonymous | 02NOV24 2243Z | |
KBKT | SeanDubya | 24OCT24 2131Z | |
KCKB | SenjiNoum | 10OCT24 1515Z | |
KHSP | SeanDubya | 10OCT24 0208Z | |
KCRW | SeanDubya | 07OCT24 2338Z | |
W91 | SeanDubya | 05OCT24 2243Z | |
VA07 | VAF125 Antonino | 15AUG24 1315Z |
To | Pilot | At | |
---|---|---|---|
KEEN | Bernd Auernhammer | 27NOV24 2024Z | |
KEEN | Anonymous | 26NOV24 1959Z | |
W35 | FingerGames | 11NOV24 0029Z | |
W35 | Robert B Dickerson | 06NOV24 1747Z | |
KLCK | SeanDubya | 12OCT24 0238Z | |
KHSP | SeanDubya | 10OCT24 0208Z | |
KJQF | SeanDubya | 06OCT24 0107Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9VA0 | Bath Alum | Warm Springs , Virginia | 15 km |
0VA2 | Riverwood | Iron Gate , Virginia | 18 km |
5VA1 | Alleghany Regional Hospital | 18 km | |
12VA | Hop-Along | Clifton Forge , Virginia | 19 km |
44VA | Big Hill | Eagle Rock , Virginia | 25 km |
97VA | Singleton | Warm Springs , Virginia | 31 km |
79VG | Perkey | Clifton Forge | 32 km |
KMEH | Lexington Airport | Lexington | 33 km |
8VA7 | Stonewall Jackson Hospital | 39 km | |
08VA | Springwood Airstrip | Buchanan , Virginia | 45 km |
5VG1 | Black Bridge | Glasgow | 47 km |
VA63 | Twin River | Glasgow , Virginia | 47 km |
VA83 | Fincastle | Fincastle , Virginia | 48 km |
VA75 | Smith Field | McDowell , Virginia | 48 km |
VA43 | Balcony Downs Airstrip | Glasgow , Virginia | 49 km |
KLWB | Greenbrier Valley (LWB) | Lewisburg , West Virginia | 51 km |
VA04 | Barrows | Fincastle , Virginia | 52 km |
WV52 | Nrao Green Bank | Green Bank , West Virginia | 53 km |
7VA9 | Bachman Farm | Goochland Court House , Virginia | 54 km |
WV31 | Pratt Mining | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,595 | 066° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,595 | 246° | Asphalt | 108.700 | 246 | IHSP | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.800 |
---|
Noticed any data issues? Please report them so we can fix them!