Name: | Soba Airstrip |
---|---|
ICAO: | WAXD |
City: | Wurigelebur |
Country: | Indonesia |
Type: | Small airport |
Altitude: | 5,900 ft |
Transition Altitude: | Unknown |
Local time: | 02:52 11JAN25 |
From | Pilot | At | |
---|---|---|---|
WAYH | Dmitry Sim | 02NOV24 1252Z | |
WAYH | Dmitry Sim | 01NOV24 2247Z | |
WAXD | ResetXPDR | 16MAY23 0008Z | |
WAXD | Darq Wulf | 18JUN22 1700Z | |
WAYI | Darq Wulf | 18JUN22 1656Z |
To | Pilot | At | |
---|---|---|---|
WAYD | Dmitry Sim | 02NOV24 1259Z | |
WAYD | planetneutral | 01JUL23 1046Z | |
WAXD | ResetXPDR | 16MAY23 0008Z | |
WAXD | Darq Wulf | 18JUN22 1700Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAYI | Wurigelebur Airport | Wurigelebur | 7 km |
WAYH | Wurigelebur Airport | Wurigelebur | 8 km |
WAYD | Wurigelebur Airport | Wurigelebur | 9 km |
WAXL | Yogosem Airstrip | Wurigelebur | 11 km |
WAYM | Wurigelebur Airport | Wurigelebur | 11 km |
WAYC | Wurigelebur Airport | Wurigelebur | 17 km |
WAYQ | Wurigelebur Airport | Wurigelebur | 17 km |
WAXG | Tangma Airstrip | Wurigelebur | 18 km |
WAYP | Wurigelebur Airport | Wurigelebur | 18 km |
WAWZ | Polimo Airstrip | Wurigelebur | 21 km |
WAXA | Prongkoli Airstrip | Wurigelebur | 25 km |
WAYJ | Wurigelebur Airport | Wurigelebur | 29 km |
WAXC | Silimo Airstrip | Wurigelebur | 29 km |
WAWV | Panggema/Hasan Airport | Wurigelebur | 32 km |
WAYN | Wurigelebur Airport | Wurigelebur | 33 km |
WAXS | Wurigelebur Airport | Wurigelebur | 33 km |
WAVV | Wamena (WMX) | Wamena | 37 km |
WAXV | Wurigelebur Airport | Wurigelebur | 38 km |
WAXY | Wurigelebur Airport | Wurigelebur | 39 km |
WAXU | Wurigelebur Airport | Wurigelebur | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
21 | 1,330 | 209° | Grass | N/A | N/A | N/A | N/A |
03 | 1,330 | 029° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!