Name: | Sultan Iskandarmuda (BTJ) |
---|---|
ICAO: | WITT |
City: | Banda Aceh |
Country: | Indonesia |
Type: | Medium airport |
Altitude: | 65 ft |
Transition Altitude: | 11,000 ft |
Local time: | 21:22 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WAHI | William Khoemarga | 13DEC24 1709Z | |
WSSS | 20-100 | 10DEC24 1010Z | |
ZJSY | William Khoemarga | 09DEC24 1711Z | |
WSSS | JLO13 | 03DEC24 0917Z | |
VGEG | William Khoemarga | 02DEC24 1700Z | |
WSSS | Chris34 | 02DEC24 1054Z | |
WSSS | Patoag2 | 01DEC24 1009Z | |
WIII | Anonymous | 30NOV24 0928Z | |
WMKK | Anonymous | 29NOV24 1720Z | |
WIII | Anonymous | 27NOV24 2232Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WITN | Maimum Saleh | Sabang | 41 km |
WACA | Calang Airstrip | Calang | 103 km |
WITM | Malikus Saleh (LSW) | Malikus Saleh | 172 km |
WIMA | Malikus Saleh | Malikus Saleh | 172 km |
WI1S | Simpang Tiga Redelong | 181 km | |
WITK | Takengon | 181 km | |
WITC | Meulaboh/Cut Nyak Dien (Local Gov) | 188 km | |
WITL | Lhok Sukon | Lhok Sukon | 209 km |
VO94 | CAMPBELL BAY | 234 km | |
WASY | Susoh Airport | Susoh | 249 km |
WACQ | Blangkejeren Airport | Blangkejeren | 277 km |
WITA | Tapak Tuan/Teuku Cut Ali (DGAC) | 333 km | |
WITG | Sinabang/Lasikin | 359 km | |
WIML | Lasikin | 359 km | |
WIMU | Alas Leuser Airport | Semadam , Aceh | 360 km |
WIMH | Medan/Helvetia | 410 km | |
WIMK | Polonia (MES) | Medan | 420 km |
VTSP | Phuket Intl (HKT) | Phuket | 430 km |
VTSW | Thalang Airport | Thalang | 431 km |
WIMM | Kualanamu International (KNO) | Medan | 435 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 8,241 | 169° | Asphalt | 111.300 | 169 | IBAC | 3° |
35 | 8,241 | 349° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Noticed any data issues? Please report them so we can fix them!