Name: | Carr |
---|---|
ICAO: | WV65 |
City: | Fairmont , West Virginia |
Country: | United States |
Type: | Small airport |
Altitude: | 1,704 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WV65 | Fallenup89 | 20MAY23 0936Z |
To | Pilot | At | |
---|---|---|---|
WV65 | Fallenup89 | 20MAY23 0936Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WV53 | Larew | Newburg , West Virginia | 13 km |
4G7 | Fairmont Mun-Frankman | Fairmont , West Virginia | 13 km |
18WV | Lynn | Grafton | 14 km |
70D | Titus | Arthurdale , West Virginia | 15 km |
71D | Roy | Grafton , West Virginia | 18 km |
WV51 | University Hospital | 23 km | |
KMGW | Morgantown Mun-Hart (MGW) | Morgantown , West Virginia | 23 km |
6W0 | Maley | Shinnston , West Virginia | 23 km |
KCKB | Harrison-Marion Regl (CKB) | Clarksburg , West Virginia | 25 km |
WV19 | Moore Field | Kingwood , West Virginia | 28 km |
3G5 | Dawson AAF | Camp Dawson , West Virginia | 29 km |
79D | Philippi-Barbour Co Regl | Philippi , West Virginia | 32 km |
WV29 | Valley Point | Valley Point , West Virginia | 34 km |
WV28 | Ruth Field | Clarksburg , West Virginia | 36 km |
WV16 | Cng Division 4 | 37 km | |
WV47 | Rexroad | Clarksburg , West Virginia | 39 km |
9W3 | Simpson | Philippi , West Virginia | 40 km |
WV57 | Mckee Sky Ranch | Terra Alta , West Virginia | 40 km |
4PN3 | Gallatin Fuel | 47 km | |
4MD2 | Wards | Oakland , Maryland | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,900 | 060° | Grass | N/A | N/A | N/A | N/A |
24 | 1,900 | 240° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!