Name: | Amberley Military |
---|---|
ICAO: | YAMB |
City: | Amberley , Queensland |
Country: | Australia |
Type: | Medium airport |
Altitude: | 91 ft |
Transition Altitude: | Unknown |
Local time: | 00:03 11JAN25 |
From | Pilot | At | |
---|---|---|---|
VHHH | Major_Artery | 03DEC24 1108Z | |
YBMA | PJAROS70 | 11NOV24 2323Z | |
YBWW | PJAROS70 | 07NOV24 0837Z | |
YLIS | Kev Sim Corner | 16OCT24 2137Z | |
YBTI | Vitor Silva | 11OCT24 1816Z | |
PHNL | Taz | 08OCT24 0126Z | |
PGUA | Gringo | 21SEP24 2300Z | |
YBTI | Anonymous | 10SEP24 1952Z | |
YBCG | Raouf Rizk | 03SEP24 1542Z | |
YAMB | Jax | 25JUL24 0507Z |
To | Pilot | At | |
---|---|---|---|
NZWP | Major_Artery | 03DEC24 1538Z | |
YPED | PJAROS70 | 08NOV24 0137Z | |
Unknown | Kikamoocow | 20OCT24 0353Z | |
YENO | Kikamoocow | 20OCT24 0309Z | |
PHNL | Taz | 11OCT24 0001Z | |
FJDG | Gringo | 09OCT24 1321Z | |
YSTW | Anonymous | 24SEP24 0928Z | |
YWCK | PJAROS70 | 03SEP24 0649Z |
Pilot |
---|
Brandon |
ICAO | Name | Location | Distance |
---|---|---|---|
YWIN | Willowbank Skydiving | Mt Forbes , Queensland | 11 km |
YBAF | Archerfield (ACF) | Brisbane , Queensland | 30 km |
YFRH | Forest Hill | Forest Hill , Queensland | 34 km |
YPRI | PRINCESS ALEXANDRA HOSPITAL | 35 km | |
LYN | Lynfield | Kentville | 35 km |
YMAT | MATER HOSPITAL (BRISBANE) | 35 km | |
YENO | Enoggera | Enoggera , Queensland | 36 km |
YBCM | Coominya | 37 km | |
YB1 | Bush Strip | Churchable , Queensland | 37 km |
YRBH | ROYAL BRISBANE HOSPITAL | 38 km | |
YGAT | Gatton College | Gatton | 38 km |
BDF | Bradfield | Atkinsons Dam , Queensland | 39 km |
LGRS | Logan Reserve Airport | Logan Reserve | 40 km |
YZCE | Churchable Airstrip | Gatton | 40 km |
YPRC | PRINCE CHARLES HOSPTIAL | 42 km | |
YBOA | Boonah | 42 km | |
YGAS | Gatton Airpark | Gatton , Queensland | 45 km |
YTEK | HELITECH HELIPAD BRISBANE RIVER | 46 km | |
YBBN | Brisbane Intl (BNE) | Brisbane , Queensland | 49 km |
YKBN | Kooralbyn | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,002 | 043° | Asphalt | N/A | N/A | N/A | N/A |
15 | 10,022 | 148° | Asphalt | 110.700 | 148 | IAM | 3° |
22 | 5,002 | 223° | Asphalt | N/A | N/A | N/A | N/A |
33 | 10,022 | 328° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 134.600 |
---|---|
Ground Services: | 121.920 |
Tower: | 118.300 |
Approach: | 126.200 |
Departure: | 126.200 |
Noticed any data issues? Please report them so we can fix them!