Name: | Hamilton I. (HTI) |
---|---|
ICAO: | YBHM |
City: | Hamilton I , Queensland |
Country: | Australia |
Type: | Medium airport |
Altitude: | 15 ft |
Transition Altitude: | 10,000 ft |
Local time: | 20:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
YSSY | Anonymous | 15DEC24 2110Z | |
YBMK | Arminaddict | 14DEC24 0346Z | |
Unknown | StickFigure_ | 14DEC24 0017Z | |
Unknown | StickFigure_ | 13DEC24 2357Z | |
Unknown | RecklessRay | 13DEC24 2344Z | |
YPRO | BungaLowe72 | 13DEC24 2343Z | |
YBHM | Flight643 | 13DEC24 2343Z | |
YBMK | Twotonemurphy | 13DEC24 2343Z | |
YBMK | Flight643 | 13DEC24 2341Z | |
YBMK | NightHawk1867 | 13DEC24 2321Z |
To | Pilot | At | |
---|---|---|---|
Unknown | StickFigure_ | 14DEC24 0006Z | |
YBHM | Flight643 | 13DEC24 2343Z | |
Unknown | Dave Ryan | 05DEC24 0212Z | |
YMML | Anonymous | 21NOV24 1419Z | |
YBBN | Wokninja | 10NOV24 0521Z | |
YBMK | JWvdH | 09NOV24 1914Z | |
NZAA | StinkyThomas | 30OCT24 0849Z | |
YBCS | Emegaz | 13OCT24 0128Z | |
YSSY | Nexus 19 | 11OCT24 1432Z | |
YBHM | Anonymous | 29SEP24 2042Z |
Pilot |
---|
Badger |
CAPT BILL |
Macauley Davies |
ICAO | Name | Location | Distance |
---|---|---|---|
YHPB | [S] HAPPY BAY | 11 km | |
YDDI | [S] DAY DREAM ISLAND | 18 km | |
YSHR | Shute Harbour (JHQ) | Shute Harbour , Queensland | 22 km |
YHYN | [S] HAYMAN ISLAND (HIS) | Hayman Island | 33 km |
YLIN | Lindeman Island | 40 km | |
YPRO | Proserpine Airport | Proserpine | 40 km |
YBPN | Whitsunday Coast (PPP) | Proserpine , Queensland | 44 km |
YLAK | Lakeside Airpark | 49 km | |
YHAB | HIDEAWAY BAY | 60 km | |
YBPI | Brampton Island (BMP) | Brampton Island | 60 km |
YBWN | Bowen (ZBO) | Bowen , Queensland | 85 km |
YMHP | MACKAY BASE HOSPITAL | 90 km | |
YBMK | Mackay (MKY) | Mackay , Queensland | 93 km |
YPYA | Palmyra Airstrip | Walkerston | 95 km |
YCSV | Collinsville (KCE) | 117 km | |
YFTC | Fort Cooper | Hail Creek , Queensland | 144 km |
YSUT | Suttor Creek | Suttor , Queensland | 148 km |
YEGF | Eaglefield | Mt Coolon , Queensland | 180 km |
YAYR | Ayr (AYR) | Ayr , Queensland | 190 km |
YWIE | WIRRALIE GOLD | 194 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,796 | 134° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,796 | 314° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!