Name: | Benalla (BLN) |
---|---|
ICAO: | YBLA |
City: | Benalla , Victoria |
Country: | Australia |
Type: | Medium airport |
Altitude: | 569 ft |
Transition Altitude: | 10,000 ft |
Local time: | 23:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YSHL | Restoring 226 | 11NOV24 1544Z | |
YBTL | Mark Gee | 08NOV24 2310Z | |
YMBT | Anonymous | 06OCT24 0313Z | |
YMMB | Oz Flyer | 03DEC23 0630Z | |
YBIR | Anonymous | 29OCT23 1113Z | |
YMML | Aussie Gamer VH | 23JAN23 0410Z | |
YGDO | Anonymous | 11JAN23 1046Z | |
YWGT | skeptikantin | 18JUN22 1403Z | |
YLOD | Anonymous | 06FEB22 1816Z | |
YLOD | Anonymous | 06FEB22 1816Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YELS | Earlston Airport | Benalla | 26 km |
YWGT | Wangaratta | Wangaratta , Victoria | 31 km |
YILA | Milawa | 40 km | |
YEUA | Euroa | 49 km | |
YMEO | Merton | 53 km | |
YLOD | Longwood | 56 km | |
YSHT | Shepparton (SHT) | Shepparton , Victoria | 57 km |
YYWG | Yarrawonga | Yarrawonga , Victoria | 58 km |
YMFD | Mansfield | 59 km | |
YBCH | Beechworth Airport | Wodonga | 64 km |
YLCS | Locksley Field | 65 km | |
YMAN | Delatite Airstrip | Mansfield | 67 km |
YSHH | Shepparton Airport | Shepparton | 69 km |
YCOR | Corowa | Corowa , New South Wales | 70 km |
YPOK | Porepunkah | 81 km | |
YNGB | Nagambie-Wirrate | 81 km | |
YMNG | Mangalore | Mangalore , Victoria | 82 km |
YAVN | Avondale | Bungowannah | 89 km |
YTOC | Tocumwal | Tocumwal , New South Wales | 90 km |
YNGW | Nagambie-Wirrate | Bailieston , Victoria | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08R | 3,413 | 082° | Grass | N/A | N/A | N/A | N/A |
17R | 2,359 | 163° | Grass | N/A | N/A | N/A | N/A |
26L | 3,413 | 262° | Grass | N/A | N/A | N/A | N/A |
35L | 2,359 | 343° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!