Name: | Essendon (MEB) |
---|---|
ICAO: | YMEN |
City: | Melbourne , Victoria |
Country: | Australia |
Type: | Medium airport |
Altitude: | 282 ft |
Transition Altitude: | 10,000 ft |
Local time: | 21:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
YMEN | Canoehead_Too | 17DEC24 0154Z | |
YMPC | Adi Bhatt | 16DEC24 0825Z | |
YMEN | Anna | 14DEC24 0557Z | |
YMEN | Anna | 14DEC24 0544Z | |
YMEN | Anna | 14DEC24 0536Z | |
YMMB | Oz Flyer | 11DEC24 1129Z | |
YMML | mainpond | 09DEC24 0408Z | |
YMEN | Ron L. Hamelin | 03DEC24 1516Z | |
YMEN | Ron L. Hamelin | 03DEC24 1513Z | |
YMEN | Gunter Schneider | 03DEC24 1121Z |
To | Pilot | At | |
---|---|---|---|
YMEN | Canoehead_Too | 17DEC24 0154Z | |
YMEN | Anna | 14DEC24 0557Z | |
YMEN | Anna | 14DEC24 0544Z | |
YMEN | Anna | 14DEC24 0536Z | |
Unknown | BravoDeuce | 08DEC24 0444Z | |
Unknown | Ron L. Hamelin | 03DEC24 1549Z | |
YMEN | Ron L. Hamelin | 03DEC24 1516Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YMVR | MOONEE VALLEY RACECOURSE | 5 km | |
YMML | Melbourne Intl (MEL) | Melbourne , Victoria | 8 km |
YRHO | ROYAL CHILDREN'S HOSPITAL | 8 km | |
YRMH | ROYAL MELBOURNE HOSPITAL | 9 km | |
YYBK | Yarra Bank (HLS) | 11 km | |
YAFD | ALFRED HOSPITAL | 15 km | |
YLVT | Laverton (Military) | Laverton , Victoria | 20 km |
YMPC | Point Cook | Point Cook , Victoria | 26 km |
YSBE | Sunbury East | Sunbury , Victoria | 26 km |
YWBE | Tarneit Airport | Tarneit | 29 km |
YPEF | Penfield | 30 km | |
YMEL | Melton | 32 km | |
YRID | Riddell | 32 km | |
YMMB | Moorabbin (MBW) | Melbourne , Victoria | 33 km |
YRSY | Romsey | 40 km | |
YLIL | Lilydale | Lilydale , Victoria | 41 km |
YBSS | Bacchus Marsh | 42 km | |
YKIN | Kinglake West Airport | Kinglake West | 43 km |
YCEM | Coldstream | 45 km | |
YMAV | Avalon (AVV) | Avalon , Victoria | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,295 | 077° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,210 | 167° | Asphalt | N/A | N/A | N/A | N/A |
26 | 6,295 | 257° | Asphalt | 109.900 | 257 | IEN | 3° |
35 | 5,210 | 347° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.800 |
---|---|
Clearance Delivery: | 133.200 |
Ground Services: | 118.450 |
Tower: | 125.100 |
Approach: | 132.000 |
Departure: | 118.900 |
Noticed any data issues? Please report them so we can fix them!