Name: | Cummins Airport |
---|---|
ICAO: | YCUM |
City: | Cummins |
Country: | Australia |
Type: | Unknown |
Altitude: | 15 ft |
Transition Altitude: | Unknown |
Local time: | 01:24 26JAN25 |
From | Pilot | At | |
---|---|---|---|
YJOH | Andy Grant | 25APR24 0926Z | |
YPLC | Somogyi Sándor | 10JAN24 1417Z | |
YPLC | Nexus 14 | 12OCT23 2301Z | |
YCUM | Cursed | 11APR23 1039Z | |
YCUM | Cursed | 11APR23 1034Z | |
YELN | Ward Monroe | 23DEC22 0155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCOF | COFFIN BAY | 0 km | |
YPLC | Port Lincoln (PLO) | Port Lincoln , South Australia | 34 km |
YCMM | CUMMINS TOWN | 43 km | |
YCUS | Cummins | Cummins , South Australia | 43 km |
YTBB | Tumby Bay | Tumby Bay , South Australia | 59 km |
YTHI | Thistle Island | 78 km | |
YWGI | Port Lincoln Airport | Port Lincoln | 107 km |
YLOK | Lock | 118 km | |
YPDE | Pendeen | Rudall , South Australia | 118 km |
YELN | Elliston | 119 km | |
YFLS | FLINDERS ISLAND (SA) | 133 km | |
YCEE | Cleve | Cleve , South Australia | 134 km |
YHON | Althorpe Lighthouse Airstrip | Honiton | 151 km |
YCBO | Cape Borda Airport | 163 km | |
YCWL | Cowell (CCW) | Cowell , South Australia | 163 km |
YWRK | Warooka | Point Souttar , South Australia | 170 km |
YWDI | Wardang Island | Port Victoria , South Australia | 170 km |
YWUD | Wudinna | Wudinna , South Australia | 172 km |
YROK | Rocky River | 185 km | |
YMIN | Minlaton | 185 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,972 | 040° | Dirt | N/A | N/A | N/A | N/A |
08 | 3,789 | 090° | Dirt | N/A | N/A | N/A | N/A |
21 | 2,972 | 220° | Dirt | N/A | N/A | N/A | N/A |
26 | 3,789 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!