Name: | Vuojarvi Highway Strip |
---|---|
ICAO: | Z11E |
City: | Vuojarvi |
Country: | Finland |
Type: | Unknown |
Altitude: | 721 ft |
Transition Altitude: | Unknown |
Local time: | 14:38 25JAN25 |
To | Pilot | At | |
---|---|---|---|
Z11D | Daniel Skidmore | 05NOV21 2331Z | |
Z11D | Daniel Skidmore | 30MAY21 1433Z | |
EFVR | Theohall | 12NOV18 1859Z | |
Z11E | Anonymous | 27DEC16 2203Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EFSO | Sodankyla (SOT) | Sodankyla | 36 km |
EFKM | Kemijarvi | Kemijarvi | 48 km |
EFRO | Rovaniemi (RVN) | Rovaniemi | 64 km |
EFKT | Kittila (KTT) | Kittila | 100 km |
EFVU | Vuotso | Vuotso | 116 km |
EFLR | Lapin Keskussairaala | 121 km | |
EFRU | Ranua | Ranua | 122 km |
EFPA | Pokka | Pokka | 123 km |
EFAA | Aavahelukka | Aavahelukka | 125 km |
ESUP | Pajala (PJA) | Pajala | 151 km |
UALL | Alakurtti Naval Air Base | Alakurtti | 165 km |
EFKE | Tornio (KEM) | Kemi | 168 km |
EFKS | Kuusamo (KAO) | Kuusamo | 169 km |
EFIV | Ivalo (IVL) | Ivalo | 175 km |
EFMP | Martiniiskonpalo | Martiniiskonpalo | 180 km |
ESPL | Pajala Airport | Pajala | 182 km |
EFJP | Jakalapaa | Jakalapaa | 185 km |
EFPU | Pudasjarvi | Pudasjarvi | 186 km |
ESNE | Overkalix | Overkalix | 193 km |
EFET | Enontekio (ENF) | Enontekio | 194 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 8,241 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 8,241 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!