Name: | Lhasa-Gonggar (LXA) |
---|---|
ICAO: | ZULS |
City: | Lhasa , Tibet Autonomous Region |
Country: | China |
Type: | Medium airport |
Altitude: | 0 ft |
Transition Altitude: | 24,606 ft |
Local time: | 18:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ZKPY | Marwan Alee | 16DEC24 1135Z | |
ZKPY | VAF276 Giulio | 15DEC24 2055Z | |
ZKPY | VAF273 Giacomo | 14DEC24 1906Z | |
ZKPY | Vincenzo | 14DEC24 1447Z | |
ZUUU | Bountyking | 14DEC24 1318Z | |
ZKPY | Anonymous | 12DEC24 0146Z | |
ZUNZ | Anonymous | 11DEC24 1722Z | |
ZBAA | Anonymous | 21NOV24 0816Z | |
ZUUU | Leo Stephan | 17NOV24 1629Z | |
ZUTF | Nygus1916 | 13NOV24 1426Z |
To | Pilot | At | |
---|---|---|---|
VNKT | VAF276 Giulio | 16DEC24 1021Z | |
VNKT | Vincenzo | 15DEC24 1458Z | |
OPFA | Anonymous | 14DEC24 2148Z | |
VNKT | VAF273 Giacomo | 14DEC24 2141Z | |
VQPR | Anonymous | 13DEC24 2124Z |
Pilot |
---|
Smile |
Alin Mihai Dunca |
Marwan Alee |
ICAO | Name | Location | Distance |
---|---|---|---|
ZCAR | Shigatse Air Base | Car | 155 km |
ZURK | Shigatse Peace (RKZ) | Shigatse | 155 km |
VQBT | Bathpalathang | 193 km | |
VQ10 | Yongphulla | Yongphulla | 234 km |
VQPR | Paro (PBH) | Paro | 255 km |
VQGP | Gelephu | 271 km | |
VE67 | Machuka | Machuka | 322 km |
VEPY | Pakyong | Gangtok | 323 km |
VE44 | Hashimara | Hashimara | 325 km |
VARB | Rangapara Airport | Rangapara | 327 km |
ZUNZ | Linzhi Nyingchi (LZY) | Nyingchi | 332 km |
VETZ | Tezpur (TEZ) | Tezpur | 342 km |
VEZO | ZERO | Zero | 342 km |
VATZ | Tezpur Airport | Tezpur | 353 km |
VEDZ | Daparijo | Daparijo | 354 km |
VAGR | Gohpur Airport | Gohpur | 356 km |
VECO | Cooch Behar (COH) | Cooch Behar | 358 km |
VEGT | Guwahati (GAU) | Guwahati | 361 km |
VERU | Rupsi | Rupsi | 364 km |
VASG | Shiliguri Airport | Shiliguri | 369 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!