Name: | Shuangliu (CTU) |
---|---|
ICAO: | ZUUU |
City: | Chengdu |
Country: | China |
Type: | Large airport |
Altitude: | 1,624 ft |
Transition Altitude: | Unknown |
Local time: | 18:45 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 16DEC24 1151Z | |
ESSA | Anonymous | 15DEC24 1314Z | |
VNKT | Argon | 11DEC24 0525Z | |
EBBR | Chéribibi8 | 07DEC24 2136Z | |
ZUCK | Anonymous | 04DEC24 1430Z | |
ZUXC | Anonymous | 01DEC24 1022Z | |
VNKT | Anonymous | 29NOV24 0537Z | |
Unknown | Marinus Bergsma | 25NOV24 1402Z | |
ZGSZ | Anonymous | 22NOV24 1008Z | |
ZBHH | Anonymous | 21NOV24 0938Z |
To | Pilot | At | |
---|---|---|---|
ZUNZ | Anonymous | 16DEC24 1354Z | |
ZULS | Bountyking | 14DEC24 1318Z | |
ZLIC | Argon | 08DEC24 1324Z | |
ZPPP | Anonymous | 29NOV24 1508Z | |
ZLIC | Anonymous | 28NOV24 1548Z | |
ZBAA | Marinus Bergsma | 26NOV24 1043Z | |
ZBAD | Anonymous | 23NOV24 0247Z | |
ZSHC | Anonymous | 22NOV24 1314Z | |
ZPJH | Anonymous | 21NOV24 1133Z | |
ZULS | Leo Stephan | 17NOV24 1629Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZCHE | Chengdu Airport | Chengdu | 7 km |
ZXII | Chengdu Air Base | Xipu | 14 km |
ZUXJ | Wujin Airport | Wujin | 20 km |
ZUCG | Chengdu Airport | Chengdu | 22 km |
ZUGH | Chengdu Guanghan | 55 km | |
ZUTF | Chengdu Tianfu Intl (TFU) | Chengdu , Sichuan | 56 km |
ZUMY | Mianyang Nanjiao (MIG) | Mianyang | 121 km |
ZUSN | Suining Nanba | 159 km | |
ZZHI | Dazu Air Base | Zhifeng | 204 km |
ZUYB | Yibin Caiba (YBP) | Yibin , Sichuan Province | 207 km |
ZUNC | Nanchong Gaoping (NAO) | Nanchong , Sichuan | 213 km |
ZUKD | Kangding (KGT) | Kangding , Sichuan | 217 km |
ZULZ | Luzhou Lantian (LZO) | Luzhou | 237 km |
ZUJZ | Jiuzhai Huanglong (JZH) | Jiuzhaigou | 254 km |
ZUGU | GuangYuan PanLong (GYS) | Guangyuan , Sichuan Province | 261 km |
ZBAI | Chongqing Air Base | Baishiyi | 261 km |
ZUHY | Aba Hongyuan (AHJ) | 264 km | |
ZUCK | Jiangbei (CKG) | Chongqing | 276 km |
ZUXC | Qingshan (XIC) | Xichang | 335 km |
ZUDX | Dazhou Heshi (DAX) | Dazhou | 337 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 11,833 | 024° | Concrete | 111.100 | 024 | IZW | 3° |
20 | 11,833 | 204° | Concrete | 109.100 | 204 | IAA | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.600 |
---|---|
Ground Services: | 121.850 |
Tower: | 118.850 |
Approach: | 120.200 |
Departure: | 127.950 |
Noticed any data issues? Please report them so we can fix them!