Name: | Mohe Gulian Airport |
---|---|
ICAO: | ZYMH |
City: | |
Country: | China |
Type: | Medium airport |
Altitude: | 1,900 ft |
Transition Altitude: | Unknown |
Local time: | 22:50 25JAN25 |
From | Pilot | At | |
---|---|---|---|
UIAA | Johann997 | 18MAR24 2142Z | |
ZYYJ | Scotty Clifford | 07MAR24 0401Z | |
ZYMH | planetneutral | 28OCT23 1230Z | |
Unknown | Anonymous | 01JAN23 2251Z | |
UHBI | Anonymous | 02NOV22 1535Z | |
ZSXZ | Anonymous | 13APR22 0251Z | |
Unknown | Anonymous | 17MAR22 1336Z | |
ZSNJ | Anonymous | 16MAR22 0901Z |
To | Pilot | At | |
---|---|---|---|
UHHH | Johann997 | 18MAR24 2327Z | |
ZMCD | Scotty Clifford | 07MAR24 0511Z | |
UHBB | planetneutral | 30OCT23 0321Z | |
UHBB | Dags | 30OCT23 0319Z | |
UHBB | Anonymous | 30OCT23 0317Z | |
Unknown | planetneutral | 29OCT23 2259Z | |
UHBB | planetneutral | 28OCT23 2111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UHBI | Magdagachi Airport | Magdagachi | 233 km |
UHBW | Tynda (TYD) | 304 km | |
JGD | Jiagedaqi Airport | Jagdaqi | 306 km |
UGAA | Gazimurskiy Zavod Airport | Gazimurskiy Zavod | 315 km |
UHBE | Zeya Airport | Zeya | 322 km |
USHM | Shimanovsk Airport | Shimanovsk | 368 km |
UCHN | Ukkurey Air Base | Chernyshevsk | 382 km |
UZEY | Zhurban Airport | Zeya | 393 km |
UZEA | Khvoynyy Airport | Zeya | 403 km |
UIAN | Nerchinsk Air Base | Nerchinsk , Zabaykalsky Krai | 411 km |
UBAL | Baley Airport | Baley | 417 km |
UHBS | Svobodny Airport | Svobodnyy | 419 km |
UIAE | Krasnokamensk | 440 km | |
UHBB | Ignatyevo (BQS) | Blagoveshchensk | 441 km |
ZBLA | Dongshan (HLD) | Hailar | 451 km |
USEB | Ukrainka Air Base | Seryshevo | 455 km |
ZYHE | Heihe Aihui Airport (HEK) | Heihe | 455 km |
ZCHF | Changfu Airport | Changfu | 457 km |
UHBN | Novokievsky Uval Airport | Seryshevo | 464 km |
UHHG | Bomnak Airfield | Zeya | 466 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!