Take-off | Landing | |
---|---|---|
Airport | FYKT Keetmanshoop | FAUP Upington Intl |
Country | Namibia | South Africa |
Time | 11MAY21 1633Z | 11MAY21 1746Z |
Local | 11MAY21 1833 | 11MAY21 1946 |
Fuel | 255 KGS | 151 KGS |
GW | 1,841 KGS | 1,737 KGS |
Heading | 204° | 329° |
Speed TAS | 89 kts | 72 kts |
Pitch | 8° | 4° |
Bank | 9° | 0° |
Winds | 225° @ 3 kts | 269° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!