Name: | Upington Intl (UTN) |
---|---|
ICAO: | FAUP |
City: | Upington |
Country: | South Africa |
Type: | Medium airport |
Altitude: | 2,790 ft |
Transition Altitude: | Unknown |
Local time: | 14:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FACT | VAF957 Paolo | 11DEC24 2241Z | |
FACT | Yuri Goldfuss | 21NOV24 2239Z | |
FYWH | Christian Vignery | 15NOV24 2104Z | |
FZQA | Dirka | 12NOV24 1350Z | |
FBSK | Jingle2607 | 02NOV24 2208Z | |
FAOR | Adrian Urbano | 28OCT24 0943Z | |
FBSK | Safariguide5 | 27OCT24 0811Z | |
FACT | Safariguide5 | 20OCT24 0911Z | |
FYWH | GrandPa1965 | 13OCT24 1114Z | |
FAKM | Dirka | 10OCT24 0809Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAUM | Upington Airport | Upington | 32 km |
FAUJ | Upington Airport | Upington | 67 km |
Z26X | Vastrap | Vastrap | 73 km |
FAGP | Groblershoop Airport | Groblershoop | 76 km |
FAOO | Kakamas Airport | Kakamas | 78 km |
FAGB | Groblershoop Airport | Groblershoop | 91 km |
FAGQ | Groblershoop Airport | Groblershoop | 92 km |
FAGX | Groblershoop Airport | Groblershoop | 94 km |
FALG | Augrabies Airport | Kakamas | 95 km |
FAGZ | Groblershoop Airport | Groblershoop | 97 km |
FAKH | Kenhardt | Kenhardt | 105 km |
FAGU | Groblershoop Airport | Groblershoop | 119 km |
FAOK | Kakamas Airport | Kakamas | 127 km |
FAUN | Upington Airport | Upington | 128 km |
FAOM | Kakamas Airport | Kakamas | 129 km |
FAGK | Groblershoop Airport | Groblershoop | 137 km |
FAQQ | Pofadder Airport | Pofadder | 140 km |
FYAV | Ariamsvlei | 142 km | |
FAWT | Cape Blue Mine Airport | Groblershoop | 143 km |
FAQP | Pofadder Airport | Pofadder | 145 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,017 | 009° | Asphalt | N/A | N/A | N/A | N/A |
08 | 2,718 | 079° | Asphalt | N/A | N/A | N/A | N/A |
17 | 16,108 | 173° | Asphalt | N/A | N/A | N/A | N/A |
19 | 8,017 | 189° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,718 | 259° | Asphalt | N/A | N/A | N/A | N/A |
35 | 16,108 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.650 |
---|---|
Tower: | 121.300 |
Noticed any data issues? Please report them so we can fix them!