Flight summary
Callsign: | AA4615 |
---|---|
From / To: | KJFK Kennedy Intl KBNA Nashville Intl |
Airline: | AAI American Airlines |
Pilot: | DarkWolfe |
Aircraft: | Boeing 737-800 (B738) |
Planned Cruise: | FL320 |
Landing rate: | -34 ft/min 0.93 g |
Flight time: | 01:43 |
Distance: | 680 nm |
Fuel burnt: | Unknown |
ZFW: | 62.7 t |
Payload: | 21.3 t |
Max. Altitude: | 33,144 ft |
Max. Speed: | 488 kts |
Average Speed: | 412 kts |
Planned Route: | KJFK DCT RBV Q430 SAAME J6 HVQ Q68 YOCKY DCT GROAT PASLY4 KBNA |
Tags: | None |
Remarks: | https://flightaware.com/live/flight/AAL2458 |
Take-off | Landing | |
---|---|---|
Airport | KJFK Kennedy Intl | KBNA Nashville Intl |
Country | United States | United States |
Time | 05SEP22 1538Z | 05SEP22 1721Z |
Local | 05SEP22 1138 | 05SEP22 1221 |
Fuel | 11,338 KGS | 11,338 KGS |
GW | 74.1 t | 74.1 t |
Heading | 313° | 198° |
Speed TAS | 164 kts | 124 kts |
Pitch | 7° | 5° |
Bank | 2° | 0° |
Winds | 200° @ 6 kts | 240° @ 3 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!