Name: | Nashville Intl (BNA) |
---|---|
ICAO: | KBNA |
FAA Code: | BNA |
City: | Nashville , Tennessee |
Country: | United States |
Type: | Large airport |
Altitude: | 599 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDAL | BobbyM | 16DEC24 1943Z | |
KDTW | Anonymous | 15DEC24 2240Z | |
KORD | The Mature Simmer | 15DEC24 1903Z | |
KMEM | Christopher Barbier | 15DEC24 0749Z | |
KCMH | DuluthFly | 15DEC24 0657Z | |
KBNA | Anonymous | 15DEC24 0040Z | |
KMKE | Anonymous | 15DEC24 0005Z | |
KMKE | Anonymous | 14DEC24 2342Z | |
KMEM | Anonymous | 14DEC24 2332Z | |
KMKE | Anonymous | 14DEC24 2227Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TN55 | Ginny B | 4 km | |
TN69 | Alman | 6 km | |
2TN6 | Baptist Hospital | 6 km | |
M88 | Cornelia Fort | Nashville , Tennessee | 8 km |
TN33 | Army Guard Helipad | 8 km | |
TN84 | Mc Gavock | 9 km | |
TN35 | Vanderbilt University Medical Center | 11 km | |
7TN2 | Centennial Medical Center | 12 km | |
TN92 | Metrocenter | 14 km | |
TN34 | St Thomas Hospital | 15 km | |
27KY | Bogle Farm | 15 km | |
KMQY | Smyrna (MQY) | Smyrna , Tennessee | 19 km |
KJWN | Tune | Nashville , Tennessee | 20 km |
TN79 | Oakley | Nashville , Tennessee | 26 km |
TN32 | Cambron Field | 28 km | |
10TN | Flatwood Field | Lebanon , Tennessee | 30 km |
TN96 | Fall Creek Field | Lebanon , Tennessee | 30 km |
7TN3 | Stones River | Murfreesboro , Tennessee | 31 km |
0TN5 | McDonald | Murfreesboro , Tennessee | 33 km |
M54 | Lebanon Mun | Lebanon , Tennessee | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02L | 7,711 | 019° | Concrete | 109.900 | 019 | IBNA | 3° |
02R | 8,009 | 020° | Concrete | 111.750 | 020 | IUQU | 3° |
02C | 8,010 | 020° | Concrete | 110.750 | 020 | IEZN | 3° |
13 | 11,030 | 135° | Asphalt | N/A | N/A | N/A | N/A |
20L | 8,009 | 200° | Concrete | 109.350 | 200 | ISSX | 3° |
20R | 7,711 | 199° | Concrete | 111.300 | 199 | IVIY | 3° |
20C | 8,010 | 200° | Concrete | N/A | N/A | N/A | N/A |
31 | 11,030 | 315° | Asphalt | 111.950 | 315 | IPNO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 135.100 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.900 |
Tower: | 118.600 |
Approach: | 120.600 |
Departure: | 118.400 |
Noticed any data issues? Please report them so we can fix them!