Flight summary
Callsign: | N007AS |
---|---|
From / To: | KBNA Nashville Intl KTYS McGhee Tyson |
Airline: | MSFSAFF Air |
Pilot: | CaptainAS007 |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Planned Cruise: | FL015 |
Landing rate: | -211 ft/min 1.07 g |
Flight time: | 01:10 |
Distance: | 285 nm |
Fuel burnt: | Unknown |
ZFW: | 11.0 t |
Payload: | 354 KGS |
Max. Altitude: | 23,996 ft |
Max. Speed: | 438 kts |
Average Speed: | 239 kts |
Planned Route: | KBNA MCMIN LAUNS HCH BUCKY GOODL RKYTP KTYS |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KBNA Nashville Intl | KTYS McGhee Tyson |
Country | United States | United States |
Time | 11JAN23 0422Z | 11JAN23 0533Z |
Local | 10JAN23 2222 | 11JAN23 0033 |
Fuel | 3,282 KGS | 3,282 KGS |
GW | 14.2 t | 14.2 t |
Heading | 318° | 225° |
Speed TAS | 188 kts | 108 kts |
Pitch | 4° | 4° |
Bank | 1° | 0° |
Winds | 270° @ 2 kts | 270° @ 2 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Earned: | XP 28 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!