Flight summary
Callsign: | EI034 |
---|---|
From / To: | EGAA Aldergrove EICK Cork |
Pilot: | Jack Power |
Aircraft: | Airbus A320 (A320) |
Planned Cruise: | FL240 |
Landing rate: | -781 ft/min 1.48 g |
Flight time: | 00:38 |
Distance: | 219 nm |
Fuel burnt: | 1,771 KGS |
ZFW: | 56.4 t |
Payload: | 13.7 t |
Max. Altitude: | 22,741 ft |
Max. Speed: | 422 kts |
Average Speed: | 323 kts |
Planned Route: | EGAA/25 N0416F240 DCT NIMAT P620 DUB DCT KURUM KURU1R EICK/16 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGAA Aldergrove | EICK Cork |
Country | United Kingdom | Ireland |
Time | 25MAR23 2332Z | 26MAR23 0011Z |
Local | 25MAR23 2332 | 26MAR23 0011 |
Fuel | 5,120 KGS | 3,349 KGS |
GW | 61.5 t | 59.7 t |
Heading | 247° | 152° |
Speed TAS | 146 kts | 128 kts |
Pitch | 13° | 6° |
Bank | 1° | 2° |
Winds | 080° @ 7 kts | 070° @ 18 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!