Name: | Cork (ORK) |
---|---|
ICAO: | EICK |
City: | Cork |
Country: | Ireland |
Type: | Large airport |
Altitude: | 502 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:33 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EICK | Captain Sickbag | 15DEC24 0931Z | |
LPPT | Enr.aviation | 14DEC24 1500Z | |
EGLL | Joe Delaney | 14DEC24 1338Z | |
EFRO | Enr.aviation | 13DEC24 2315Z | |
EGLL | Craig Dummelow | 13DEC24 2217Z | |
EGNS | Restoring 226 | 12DEC24 1906Z | |
LEMI | Enr.aviation | 12DEC24 1600Z | |
EGAC | TheLimbix | 12DEC24 0716Z | |
EGFF | Scorpio49 | 11DEC24 1905Z | |
EHAM | Anonymous | 11DEC24 1648Z |
To | Pilot | At | |
---|---|---|---|
EGNS | Scorpio49 | 16DEC24 1922Z | |
EGLL | Joe Delaney | 16DEC24 1441Z | |
EIAB | Twotonemurphy | 15DEC24 1132Z | |
EIDW | Captain Sickbag | 15DEC24 1034Z | |
EIDW | Twotonemurphy | 15DEC24 1032Z | |
EICK | Captain Sickbag | 15DEC24 0931Z | |
EINN | Enr.aviation | 14DEC24 1955Z | |
LPPT | Enr.aviation | 14DEC24 1150Z | |
CYYT | Evgeny Boyko | 13DEC24 2131Z | |
EFRO | Enr.aviation | 13DEC24 1320Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EICI | Eniskeane Airfield | Clonakilty | 28 km |
EICB | Clonakilty Airstrip | Clonakilty | 38 km |
EIRT | Rathcoole | 45 km | |
EIBN | Bantry (BYT) | Bantry , County Cork | 71 km |
EIKY | Kerry (KIR) | Kerry | 80 km |
EIAE | Abbeyfeale Airfield | Abbeyfeale | 85 km |
EICE | Ballyboe Airstrip | Cluain Meala | 85 km |
EIMO | Britta's House Airstrip | Moroe | 85 km |
EIFE | Fethard Airstrip | Fethard | 87 km |
EICN | Coonagh | 92 km | |
EINN | Shannon (SNN) | Shannon | 100 km |
EIWF | Waterford (WAT) | Waterford | 103 km |
EITR | Ardfert Airstrip | Tralee | 103 km |
EIER | Erinagh | 109 km | |
EIMY | Moyne | 109 km | |
EINE | The Forge Airstrip | Nenagh | 110 km |
EIMS | Mountshannon Seaplane Base | 121 km | |
EIKK | Kilkenny | Kilkenny | 121 km |
EIKL | Kilkenny | Kilkenny | 122 km |
EISP | Spanish Point | Miltown Malbay | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,288 | 070° | Concrete | N/A | N/A | N/A | N/A |
17 | 6,990 | 167° | Asphalt | 109.900 | 167 | ICS | 3° |
25 | 4,288 | 250° | Concrete | N/A | N/A | N/A | N/A |
35 | 6,990 | 347° | Asphalt | 109.150 | 347 | ICN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.920 |
---|---|
Ground Services: | 121.850 |
Tower: | 119.300 |
Approach: | 119.900 |
Departure: | 118.800 |
Noticed any data issues? Please report them so we can fix them!