Flight summary
From / To: | LFMN Nice Côte D'Azur LEPA Palma De Mallorca |
---|---|
Airline: | Fliggity Air |
Pilot: | Jahdoh |
Aircraft: | Boeing 737-800 (B738) |
Landing rate: | -160 ft/min 1.06 g |
Flight time: | 01:06 |
Distance: | 344 nm |
Fuel burnt: | 2,915 KGS |
ZFW: | 58.5 t |
Payload: | 13.0 t |
Max. Altitude: | 38,231 ft |
Max. Speed: | 467 kts |
Average Speed: | 339 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LFMN Nice Côte D'Azur | LEPA Palma De Mallorca |
Country | France | Spain |
Time | 09FEB24 1516Z | 09FEB24 1623Z |
Local | 09FEB24 1616 | 09FEB24 1723 |
Fuel | 8,888 KGS | 5,973 KGS |
GW | 67.4 t | 64.5 t |
Heading | 224° | 234° |
Speed TAS | 154 kts | 123 kts |
Pitch | 10° | 6° |
Bank | 2° | 0° |
Winds | 290° @ 6 kts | 220° @ 25 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Assignment |
Earned: | F$ 702 |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!