Name: | Nice Côte D'Azur (NCE) |
---|---|
ICAO: | LFMN |
City: | Nice |
Country: | France |
Type: | Large airport |
Altitude: | 12 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OMDB | Anonymous | 16DEC24 2355Z | |
LFBY | Anonymous | 16DEC24 2326Z | |
LFBY | Mcewan | 16DEC24 1450Z | |
LFMN | Brandon Campbell | 16DEC24 0954Z | |
LFTA | Brandon Campbell | 16DEC24 0950Z | |
LFKB | Anonymous | 16DEC24 0725Z | |
LFBY | Mcewan | 15DEC24 2129Z | |
LFBO | Anonymous | 15DEC24 1904Z | |
LFPO | Anonymous | 15DEC24 1740Z | |
EDDB | Anonymous | 15DEC24 1641Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LNMC | Monaco Fontvieille (MCM) | 18 km | |
LFMD | Mandelieu (CEQ) | Cannes | 25 km |
LFTA | Cipieres Alpes Dazur Airport | Saint-Vallier-De-Thiey | 31 km |
LFMF | Fayence | Fayence | 42 km |
LF74 | Puget-Theniers Airport | Puget-Theniers | 54 km |
LIVI | Isola 2000 Airport | Vinadio | 57 km |
LFFM | Col De Lèques | Castellane | 64 km |
LFMC | Le Cannet Army | Le Luc | 74 km |
LFHK | Canjuers Camp | Aiguines | 75 km |
LFTZ | La Mole (LTT) | La Mole | 78 km |
LIMG | Albenga (ALL) | Albenga | 84 km |
LF83 | Riez Airport | Riez | 86 km |
429 | Sainte Croix Du Verdon | 86 km | |
LIEX | Aviosuperficie Maccagno | Caraglio | 86 km |
LF84 | Regusse Airport | Regusse | 87 km |
LFTP | Puimoisson | 87 km | |
LIQF | Aviosuperficie Alpi Marittime | Pianfei | 90 km |
LICU | Campo Di Volo Bosio Guido"" | Castelletto Stura | 92 km |
LFMR | Saint Pons (BAE) | Barcelonnette | 94 km |
LIBE | Aviosuperficie Giancarlo Filippi | Breo | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 8,426 | 045° | Asphalt | 109.950 | 045 | NI | 3° |
04R | 9,713 | 045° | Asphalt | 110.700 | 042 | NA | 3° |
22L | 9,713 | 225° | Asphalt | N/A | N/A | N/A | N/A |
22R | 8,426 | 225° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
LFMN | 03-Nov-2023 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 129.600 |
---|---|
Clearance Delivery: | 121.700 |
Ground Services: | 121.770 |
Tower: | 118.700 |
Approach: | 124.170 |
Departure: | 134.470 |
Noticed any data issues? Please report them so we can fix them!