Flight summary
From / To: | KCEA Cessna Aircraft KFOE Forbes |
---|---|
Airline: | Fliggity Air |
Pilot: | Dmitry125RUSVL |
Aircraft: | Cessna T182 Turbo Skylane (C82S) |
Landing rate: | -66 ft/min 1.03 g |
Flight time: | 00:58 |
Distance: | 130 nm |
Fuel burnt: | Unknown |
ZFW: | 1,054 KGS |
Payload: | 154 KGS |
Max. Altitude: | 7,179 ft |
Max. Speed: | 146 kts |
Average Speed: | 132 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KCEA Cessna Aircraft | KFOE Forbes |
Country | United States | United States |
Time | 24SEP24 0232Z | 24SEP24 0331Z |
Local | 23SEP24 2132 | 23SEP24 2231 |
Fuel | 38 KGS | 38 KGS |
GW | 1,092 KGS | 1,092 KGS |
Heading | 185° | 314° |
Speed TAS | 82 kts | 77 kts |
Pitch | 4° | 2° |
Bank | 7° | 0° |
Winds | 300° @ 3 kts | 220° @ 4 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Cessna Delivery |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!