Name: | Forbes (FOE) |
---|---|
ICAO: | KFOE |
FAA Code: | FOE |
City: | Topeka , Kansas |
Country: | United States |
Type: | Medium airport |
Altitude: | 1,079 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:59 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCEA | JB | 30NOV24 1655Z | |
CYBR | Smooth718 | 09NOV24 0542Z | |
KLNK | Olivier Boigelot | 05NOV24 1737Z | |
KLNK | Anonymous | 03NOV24 2157Z | |
KLNK | I-DRZG (Dario Z.) | 03NOV24 0845Z | |
KFOE | Damo0 | 31OCT24 2102Z | |
KSWT | tabletop ANDROID | 02OCT24 0232Z | |
KLNK | stw222 (stephen W) | 02OCT24 0137Z | |
KCEA | XxGuI2eNxX | 28SEP24 1526Z | |
KCEA | Dmitry125RUSVL | 24SEP24 0331Z |
ICAO | Name | Location | Distance |
---|---|---|---|
90KS | Sunset Strip Airpark | Topeka , Kansas | 7 km |
2KS9 | Starshire Farm | Topeka , Kansas | 9 km |
3KS0 | Stormont-Vail Hospital | 12 km | |
21KS | St Francis Hospital & Medical Center | 12 km | |
KTOP | Philip Billard Mun (TOP) | Topeka , Kansas | 14 km |
0KS4 | Snoopys | Overbrook , Kansas | 17 km |
KAUB | Auburn Airport | Auburn | 17 km |
7KS2 | Cloud | Overbrook , Kansas | 20 km |
33KS | Buena Terra | Topeka , Kansas | 23 km |
3KS1 | Mesa Verde | Topeka , Kansas | 24 km |
81KS | Blackhawk | Meriden , Kansas | 24 km |
39K | Pomona Lake | Lyndon , Kansas | 29 km |
95KS | Fuller Airfield | Rossville | 31 km |
SN21 | Flory -Private- | Baldwin City , Kansas | 35 km |
39KS | Rolling Meadows | Worden , Kansas | 36 km |
71KS | Stonehenge | Williamstown , Kansas | 36 km |
SN45 | Michaels | Lawrence , Kansas | 37 km |
53K | Osage City Mun | Osage City , Kansas | 37 km |
04KS | Robinson Industries | 38 km | |
47KS | Maxwell | Baldwin City , Kansas | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 7,000 | 036° | Concrete | N/A | N/A | N/A | N/A |
13 | 12,801 | 133° | Concrete | N/A | N/A | N/A | N/A |
21 | 7,000 | 216° | Concrete | N/A | N/A | N/A | N/A |
31 | 12,801 | 313° | Concrete | 110.100 | 313 | IFOE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.250 |
---|---|
Clearance Delivery: | 122.450 |
Ground Services: | 121.700 |
Tower: | 120.800 |
Noticed any data issues? Please report them so we can fix them!