Flight summary
Callsign: | MNA001 |
---|---|
From / To: | EGPC Wick EGPO Stornoway |
Airline: | MNA Mona Air |
Pilot: | Martin Brown |
Aircraft: | British Aerospace Jetstream Super 31 (JS32) |
Tail number: | G-BWWW |
Planned Cruise: | FL050 |
Landing rate: | -84 ft/min 0.00 g |
Flight time: | 00:31 |
Distance: | 113 nm |
Fuel burnt: | Unknown |
ZFW: | 55.3 t |
Max. Altitude: | 5,076 ft |
Max. Speed: | 250 kts |
Average Speed: | 227 kts |
Planned Route: | EGPC EGPO |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGPC Wick | EGPO Stornoway |
Country | United Kingdom | United Kingdom |
Time | 01DEC24 1937Z | 01DEC24 2009Z |
Local | 01DEC24 1937 | 01DEC24 2009 |
Fuel | 4,537 KGS | 4,537 KGS |
GW | 59.9 t | 59.9 t |
Heading | 309° | 002° |
Speed TAS | 114 kts | 114 kts |
Pitch | 7° | 1° |
Bank | 1° | 0° |
Winds | 279° @ 3 kts | 014° @ 9 kts |
Simulator: | X-Plane |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!