Name: | Stornoway (SYY) |
---|---|
ICAO: | EGPO |
City: | Stornoway |
Country: | United Kingdom |
Type: | Medium airport |
Altitude: | 26 ft |
Transition Altitude: | 3,000 ft |
Local time: | 10:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGPR | 0_Laujak | 14DEC24 1458Z | |
EGPC | Martin Brown | 11DEC24 2051Z | |
EGPL | OneToBeamUp | 08DEC24 1649Z | |
EGPR | Nexus 04 | 05DEC24 0607Z | |
EGPR | Nexus 19 | 02DEC24 1110Z | |
EGPC | Martin Brown | 01DEC24 2009Z | |
EKVG | Quasar Core | 28NOV24 2319Z | |
EGPO | SoCalJerry | 28NOV24 0232Z | |
EGPE | Marian Harris | 28NOV24 0232Z | |
EGPE | T.J. Turner | 28NOV24 0231Z |
To | Pilot | At | |
---|---|---|---|
EGPE | 0_Laujak | 14DEC24 1554Z | |
EGAB | Orleans Pedro | 13DEC24 0154Z | |
EGPC | Martin Brown | 11DEC24 2017Z | |
EGPF | Mcewan | 11DEC24 1815Z | |
EGPA | OneToBeamUp | 09DEC24 1404Z | |
EGPF | Anonymous | 07DEC24 0131Z | |
EGPE | Nexus 15 | 06DEC24 2357Z | |
EGPE | Nexus 04 | 05DEC24 0636Z |
Pilot |
---|
Luís Pedro Melim |
Relayer2112 |
ICAO | Name | Location | Distance |
---|---|---|---|
EGYQ | Achnasheen Airstrip | Ullapool | 98 km |
EGPL | Benbecula (BEB) | Benbecula | 102 km |
EG29 | Plockton | Plockton | 105 km |
EGEI | Broadford Airstrip (SKL) | Ashaig | 111 km |
EGIM | Knockbain Farm Airstrip | 130 km | |
EGJW | Culbokie Airstrip | Evanton | 138 km |
NHMS | Newhall Mains Airfield | Balblair | 140 km |
EGZP | Dornoch Airfield | Dornoch | 141 km |
EGPR | Barra (BRR) | Barra | 146 km |
EG73 | Fearn | Fearn | 149 km |
EGPE | Inverness (INV) | Inverness | 154 km |
EGYR | Ballone Castle Airstrip | Balintore | 154 km |
EGVZ | Fort Augustus Airstrip | Spean Bridge | 156 km |
XBRO | Isle Of Skye Broadford | 156 km | |
EGQK | Kinloss AB (FSS) | Kinloss | 175 km |
EGEL | Coll | 180 km | |
EGQS | Lossiemouth AB (LMO) | Lossiemouth | 185 km |
EGYS | Glensanda Airstrip | Oban | 190 km |
EG13 | Glenforsa | Glenforsa | 190 km |
EG38 | Feshiebridge | 190 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,270 | 067° | Asphalt | N/A | N/A | N/A | N/A |
18 | 7,185 | 181° | Asphalt | 110.900 | 181 | STW | 0° |
25 | 3,270 | 247° | Asphalt | N/A | N/A | N/A | N/A |
36 | 7,185 | 001° | Asphalt | 110.900 | 001 | SOY | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|---|
Ground Services: | 123.500 |
Tower: | 123.500 |
Approach: | 123.500 |
Departure: | 123.500 |
Noticed any data issues? Please report them so we can fix them!