Loading flight data...
* Showing the most recent 100 flights from this pilot (log in to FsHub for more options)
Loading achievement details, please wait...
Date | Departure | Arrival | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|
16DEC24 2237Z | WIII | RPVM | Airbus A321 (A321) | -498 ft/m | 1476 nm | 03:24 | View | |
15DEC24 2327Z | MYAM | MYES | Diamond Twin Star (DA42) | -251 ft/m | 166 nm | 01:09 | View | |
10DEC24 2218Z | MYBS | MYAM | Piper PA-24 Comanche (PA24) | -23 ft/m | 138 nm | 01:01 | View | |
08DEC24 2233Z | YPCC | WIII | Airbus A320 (A320) | -366 ft/m | 1044 nm | 02:32 | View | |
08DEC24 1712Z | VRMM | YPCC | Airbus A320 (A320) | -575 ft/m | 1755 nm | 04:06 | View | |
04DEC24 2317Z | OBBI | VRMM | Airbus A320 (A320) | -252 ft/m | 2000 nm | 04:35 | View | |
01DEC24 2333Z | KMTH | MYCC | Diamond Twin Star (DA42) | -263 ft/m | 115 nm | 00:47 | View | |
01DEC24 0022Z | OERK | OMDW | Airbus A330-300 (A333) | -221 ft/m | 763 nm | 01:46 | View | |
28NOV24 2320Z | EFHK | Unknown | Airbus A-330-700 Beluga XL (A337) | -2745 ft/m | 1986 nm | 04:49 | View | |
22NOV24 2320Z | KMTH | MYBS | Cessna 404 Titan (C404) | -108 ft/m | 121 nm | 00:40 | View |
Maximum file upload size is 8MB per image!