Chief Instigating Officer, Take Off Expert, Purveyor of Questionable Cargo. I specialize in runway incursions and flight plan discontinuities
Loading flight data...
* Showing the most recent 100 flights from this pilot (log in to FsHub for more options)
Date | Departure | Arrival | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|
20MAY24 0557Z | KSLN | KLUK | Cessna 700 Citation Longitude (C700) | -245 ft/m | 618 nm | 01:29 | View | |
19MAY24 2025Z | KTLH | MYES | Piper Malibu Meridian (P46T) | -245 ft/m | 564 nm | 02:25 | View | |
19MAY24 0557Z | KAGS | KTLH | Piper Malibu Meridian (P46T) | -289 ft/m | 216 nm | 01:18 | View | |
18MAY24 0638Z | KBWG | KTYS | Piper Malibu Mirage (PA46) | -247 ft/m | 136 nm | 01:09 | View | |
18MAY24 0601Z | KTYS | KAGS | Piper Malibu Meridian (P46T) | -289 ft/m | 178 nm | 01:01 | View | |
17MAY24 0510Z | KALN | KBWG | Piper Malibu Mirage (PA46) | -246 ft/m | 207 nm | 01:10 | View | |
15MAY24 0443Z | KLUK | KSLN | Cessna 700 Citation Longitude (C700) | -230 ft/m | 618 nm | 01:26 | View | |
14MAY24 0540Z | MMMA | KBAZ | Airbus A300-600R (A306) | -224 ft/m | 238 nm | 00:40 | View | |
13MAY24 1911Z | KBWG | KALN | Piper Malibu Mirage (PA46) | -238 ft/m | 207 nm | 01:11 | View | |
12MAY24 0420Z | KLUK | KBWG | Piper Malibu Meridian (P46T) | -371 ft/m | 160 nm | 01:20 | View |
Maximum file upload size is 8MB per image!