Loading flight data...
* Showing the most recent 100 flights from this pilot (log in to FsHub for more options)
Date | Departure | Arrival | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|
31MAY20 1215Z | 2W3 | 3W5 | Tecnam Eaglet EFIS GPS-2 | -109 ft/m | 110 nm | 01:22 | View | |
23MAR20 1937Z | OPKC | OPLA | Boeing 747-400 (B744) | -268 ft/m | 564 nm | 01:29 | View | |
06JAN20 0837Z | KMDW | KBUF | Canadair Regional Jet CRJ-900 (CRJ9) | -258 ft/m | 505 nm | 01:38 | View | |
05JAN20 0619Z | 1S2 | KFHR | Cessna 310 (C310) | -170 ft/m | 72 nm | 00:32 | View | |
05JAN20 0446Z | 11S | 1S2 | Cessna 310 (C310) | -133 ft/m | 108 nm | 00:50 | View | |
03JAN20 1356Z | EKCH | LTAI | Boeing 777-200LR/F (B77L) | -266 ft/m | 1431 nm | 03:13 | View | |
28DEC19 1917Z | Unknown | UUWW | Boeing 737-800 (B738) | -232 ft/m | 1466 nm | 01:08 | View | |
27DEC19 0811Z | Unknown | 74S | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -48 ft/m | 2 nm | 00:01 | View | |
27DEC19 0512Z | 3W5 | 2W3 | Diamond Twin Star (DA42) | -176 ft/m | 124 nm | 00:59 | View | |
27DEC19 0159Z | CYSE | 11S | Tecnam Eaglet EFIS GPS-2 | -213 ft/m | 110 nm | 01:04 | View |
Maximum file upload size is 8MB per image!