Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
16DEC24 0158Z | KFAY | KJFK | WILLIE I THORNTON | Cessna 404 Titan (C404) | -149 ft/m | 487 nm | 02:34 | View | |
14DEC24 2023Z | KIAH | KBNA | WILLIE I THORNTON | Airbus A319 (A319) | -907 ft/m | 786 nm | 01:52 | View | |
09DEC24 2207Z | TQPF | TFFJ | WILLIE I THORNTON | Cessna 408 SkyCourier (C408) | -18 ft/m | 185 nm | 01:09 | View | |
09DEC24 0228Z | PAPG | PAWG | WILLIE I THORNTON | Beechcraft King Air 90 (BE9L) | -27 ft/m | 264 nm | 01:21 | View | |
06DEC24 0215Z | E77 | 5T6 | WILLIE I THORNTON | Cessna 400 (COL4) | -145 ft/m | 208 nm | 01:29 | View | |
06DEC24 0040Z | 29AZ | E77 | WILLIE I THORNTON | Cessna 400 (COL4) | -96 ft/m | 131 nm | 00:49 | View | |
04DEC24 2341Z | KATL | KFLL | WILLIE I THORNTON | Airbus A320 (A320) | -348 ft/m | 565 nm | 01:25 | View | |
04DEC24 0444Z | KATL | KFLL | WILLIE I THORNTON | Airbus A320 (A320) | -6 ft/m | 864 nm | 02:00 | View | |
28NOV24 0119Z | ENBR | EKCH | Maity | Diamond Twin Star (DA42) | -171 ft/m | 403 nm | 02:31 | View | |
15NOV24 1834Z | KDEN | Unknown | WILLIE I THORNTON | Airbus A319 (A319) | -100 ft/m | 962 nm | 02:50 | View |
Maximum file upload size is 8MB per image!