Name: | Ft Lauderdale-Hollywood Intl (FLL) |
---|---|
ICAO: | KFLL |
FAA Code: | FLL |
City: | Ft Lauderdale , Florida |
Country: | United States |
Type: | Large airport |
Altitude: | 9 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KMGE | Darryl Turner | 16DEC24 2023Z | |
TNCM | Anonymous | 16DEC24 1955Z | |
MMUN | Anonymous | 16DEC24 0453Z | |
KTPA | Anonymous | 15DEC24 2340Z | |
MDST | Anonymous | 15DEC24 2208Z | |
CYUL | Anonymous | 15DEC24 2059Z | |
KATL | Anonymous | 15DEC24 2039Z | |
KMIA | Anonymous | 15DEC24 1857Z | |
KPHL | Jazon Cabatu | 15DEC24 1829Z | |
Unknown | Anonymous | 15DEC24 1739Z |
To | Pilot | At | |
---|---|---|---|
MKJP | Anonymous | 17DEC24 0452Z | |
KMSY | Darryl Turner | 16DEC24 2216Z | |
KACY | Anonymous | 16DEC24 0630Z | |
MYNN | Darion Dorsett | 16DEC24 0516Z | |
KMCO | Anonymous | 16DEC24 0512Z | |
KCLT | Jazon Cabatu | 16DEC24 0319Z | |
KBOS | Maity | 15DEC24 2058Z | |
KMIA | Anonymous | 15DEC24 1821Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6FD8 | Broward General Medical Center | 4 km | |
2FD4 | Port Everglades | 5 km | |
30FD | City Of Fort Lauderdale | 6 km | |
FA10 | BSO Public Safety Helistop | 6 km | |
77FD | Memorial Hospital | 7 km | |
6FD9 | Thunderbird | 8 km | |
KHWO | North Perry (HWO) | Hollywood , Florida | 12 km |
05FD | Aventura | 12 km | |
KFXE | Ft Lauderdale Executive (FXE) | Ft Lauderdale , Florida | 14 km |
0FD2 | Pro Player Stadium | 15 km | |
87FL | Parkway Regional Medical Center | 16 km | |
FA21 | Memorial Hospital West Helistop | 17 km | |
KPMP | Pompano Beach (PPM) | Pompano Beach , Florida | 20 km |
KBIC | Biscayne Park Airport | Biscayne Park | 22 km |
84FL | Capeletti | 22 km | |
FL65 | Mac-Ivor and Friends Airstrip | Hollywood , Florida | 22 km |
KOPF | Opa Locka (OPF) | Miami , Florida | 22 km |
7FD3 | Central District Police Station | 26 km | |
FA00 | Beaty Farms Inc | Parkland , Florida | 29 km |
X46 | Opa Locka West | Miami , Florida | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09L | 8,994 | 095° | Asphalt | 110.100 | 095 | ILHI | 3° |
09R | 5,272 | 095° | Asphalt | 108.500 | 095 | IFLL | 0° |
13 | 6,938 | 141° | Asphalt | 109.350 | 141 | ILID | 0° |
27L | 5,272 | 275° | Asphalt | N/A | N/A | N/A | N/A |
27R | 8,994 | 275° | Asphalt | 110.700 | 275 | IUDL | 3° |
31 | 6,938 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
KFLL Ft Lauderdale-Hollywood Intl | 05-Jun-2021 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 135.000 |
---|---|
Clearance Delivery: | 128.400 |
Ground Services: | 121.400 |
Tower: | 119.300 |
Approach: | 118.100 |
Departure: | 119.300 |
Noticed any data issues? Please report them so we can fix them!