Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
09MAR23 1843Z | KUCY | KMAW | Andrew | Cessna 525C Citation CJ4 (C25C) | -154 ft/m | 67 nm | 00:17 | View | |
21FEB23 0409Z | MKJP | KHDO | Andrew | Bombardier Challenger 650 (CL60) | -181 ft/m | 1445 nm | 03:32 | View | |
03FEB23 0003Z | KLIT | KSGF | Andrew | Beechcraft Super King Air 350 (B350) | -90 ft/m | 163 nm | 00:41 | View | |
25JAN23 1727Z | SWCA | SVMI | Andrew | Bombardier Challenger 650 (CL60) | -168 ft/m | 1076 nm | 02:24 | View | |
24JAN23 2210Z | KMUO | KPOF | Andrew | Cessna 525C Citation CJ4 (C25C) | -128 ft/m | 1282 nm | 03:05 | View | |
21JAN23 0754Z | PANC | PHTO | Xzile | British Aerospace BAe-146-200 (B462) | -386 ft/m | 2534 nm | 00:46 | View | |
20JAN23 2108Z | PAFA | PANC | Xzile | British Aerospace BAe-146-200 (B462) | -1050 ft/m | 226 nm | 00:41 | View | |
20JAN23 1947Z | PABI | PAFA | Xzile | British Aerospace BAe-146-100 (B461) | -117 ft/m | 82 nm | 00:17 | View | |
20JAN23 0630Z | PAFA | PABI | Xzile | British Aerospace BAe-146-100 (B461) | -389 ft/m | 79 nm | 00:17 | View | |
20JAN23 0601Z | PABR | PAFA | Xzile | British Aerospace BAe-146-100 (B461) | -220 ft/m | 453 nm | 01:14 | View |
Maximum file upload size is 8MB per image!