Name: | Stevens Anchorage Intl (ANC) |
---|---|
ICAO: | PANC |
FAA Code: | ANC |
City: | Anchorage , Alaska |
Country: | United States |
Type: | Large airport |
Altitude: | 152 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PAOM | Scotty Clifford | 17DEC24 0645Z | |
VHHH | Anonymous | 17DEC24 0538Z | |
CYWG | Anonymous | 17DEC24 0129Z | |
KDFW | Anonymous | 16DEC24 1322Z | |
UHPP | Joker | 16DEC24 0935Z | |
KJFK | SuperAmadeus | 16DEC24 0305Z | |
RJAA | Leo Stephan | 15DEC24 2031Z | |
PAJN | Jonathan Alo | 15DEC24 1955Z | |
KMEM | Anonymous | 15DEC24 1304Z | |
PANC | Arminaddict | 15DEC24 0304Z |
To | Pilot | At | |
---|---|---|---|
PADU | Old&Flabby | 17DEC24 0329Z | |
KLAX | Anonymous | 17DEC24 0143Z | |
PAYA | StickFigure_ | 17DEC24 0120Z | |
PAFA | Vincewth | 16DEC24 2357Z | |
KCVG | Leo Stephan | 16DEC24 2028Z | |
RJBB | Labox | 16DEC24 1812Z | |
KSEA | Slim | 16DEC24 0438Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LHD | Lake Hood | Anchorage , Alaska | 1 km |
PALH | Lake Hood | Anchorage , Alaska | 2 km |
Z41 | Lake Hood Strip | Anchorage , Alaska | 2 km |
A11 | Campbell Lake Spb | Anchorage , Alaska | 5 km |
AK37 | Point Mackenzie | 8 km | |
6AK2 | Sleepers Strip | Point Mackenzie , Alaska | 9 km |
6AK5 | Fire Island | Anchorage , Alaska | 9 km |
2AK0 | Mac Kenzie Country Airpark | Point Mackenzie , Alaska | 9 km |
PAMR | Merrill (MRI) | Anchorage , Alaska | 9 km |
AK38 | Providence Hospital | 9 km | |
AK12 | Flying Crown | Anchorage , Alaska | 10 km |
9AK5 | Sky Harbor | Anchorage , Alaska | 11 km |
CSR | Campbell | Anchorage , Alaska | 12 km |
PAED | Elmendorf AFB (EDF) | Anchorage , Alaska | 13 km |
AK92 | Rabbit Creek | Anchorage , Alaska | 14 km |
AK91 | Elmendorf Hospital | 15 km | |
AA06 | Sixmile Lake | Anchorage , Alaska | 16 km |
57AK | Lost Lake Spb | Wasilla , Alaska | 18 km |
0AK9 | Falcon Lake Strip | Anchorage , Alaska | 18 km |
AK14 | Turinsky Airstrip | Wasilla , Alaska | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06L | 10,572 | 065° | Asphalt | 109.900 | 065 | ITGN | 3° |
06R | 10,871 | 065° | Asphalt | 111.300 | 065 | IANC | 3° |
14 | 11,555 | 140° | Asphalt | 111.750 | 140 | IBSC | 3.2° |
24L | 10,871 | 245° | Asphalt | N/A | N/A | N/A | N/A |
24R | 10,572 | 245° | Asphalt | N/A | N/A | N/A | N/A |
32 | 11,555 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
APPR RNAV (GPS) RWY 07L | 02-Oct-2022 | ||
APPR RNAV (GPS) RWY 15 | 02-Oct-2022 | ||
APPR RNAV (GPS) Y RWY 07R | 02-Oct-2022 | ||
APPR RNAV (RNP) RWY 33 | 02-Oct-2022 | ||
APPR RNAV (RNP) Z RWY 07R | 02-Oct-2022 | ||
APPR SEWARD VISUAL RWY 25L.PDF | 02-Oct-2022 | ||
GEN ALTERNATE MINIMUMS | 02-Oct-2022 | ||
GEN DIVERSE VECTOR AREA | 02-Oct-2022 | ||
GEN HOT SPOT | 02-Oct-2022 | ||
GEN TAKEOFF MINIMUMS | 02-Oct-2022 | ||
SID ANCHORAGE NINE, CONT.1 | 02-Oct-2022 | ||
SID ANCHORAGE NINE | 02-Oct-2022 | ||
SID FFITZ FOUR (RNAV) | 02-Oct-2022 | ||
SID KNIK THREE | 02-Oct-2022 | ||
SID NOEND FOUR (RNAV) | 02-Oct-2022 | ||
SID POTTER ONE | 02-Oct-2022 | ||
SID TURNAGAIN EIGHT | 02-Oct-2022 | ||
STAR AMOTT FOUR, CONT.1 | 02-Oct-2022 | ||
STAR AMOTT FOUR | 02-Oct-2022 | ||
STAR ELLAM FIVE | 02-Oct-2022 | ||
STAR KROTO FOUR (RNAV) | 02-Oct-2022 | ||
STAR NEELL SIX (RNAV) | 02-Oct-2022 | ||
STAR PTERS THREE (RNAV) | 02-Oct-2022 | ||
STAR TAGER EIGHT | 02-Oct-2022 | ||
STAR WITTI FOUR (RNAV) | 02-Oct-2022 | ||
STAR YESKA SIX | 02-Oct-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.400 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.900 |
Tower: | 118.300 |
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!