Name: | Baker |
---|---|
ICAO: | 0O2 |
City: | Baker , California |
Country: | United States |
Type: | Unknown |
Altitude: | 922 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KDAG | EXCALIBUR | 21NOV24 1446Z | |
KDAG | Chrisenvol | 06NOV24 1803Z | |
KDAG | Anonymous | 27SEP24 1728Z | |
KCCB | Anonymous | 16SEP24 1558Z | |
KDAG | XAV101 Dosgor77 | 18AUG24 1022Z | |
KDAG | Olivier Boigelot | 07JUL24 1346Z | |
KBAR | Brian | 21MAR24 0619Z | |
KDAG | Todd Davis | 10MAR24 1628Z | |
KDAG | BitingRabbit | 07MAR24 2010Z | |
KDAG | NetherSleep | 02MAR24 1618Z |
To | Pilot | At | |
---|---|---|---|
L61 | EXCALIBUR | 21NOV24 1613Z | |
L61 | Chrisenvol | 08NOV24 1940Z | |
L61 | Anonymous | 27SEP24 1754Z | |
L61 | Olivier Boigelot | 07JUL24 1408Z | |
KLAS | Restoring 226 | 26JUN24 2053Z | |
KVGT | Anonymous | 25JUN24 2010Z | |
Unknown | Anonymous | 05JUN24 2112Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFOW | Fort Irwin Airport | Fort Irwin | 15 km |
BYS | Bicycle Lake AAF | Fort Irwin-Barstow , California | 50 km |
KBYS | Bicycle Lake AAF | Fort Irwin/Barstow , California | 50 km |
43CA | Dick Taylor Airstrip | Kelso , California | 55 km |
5CA4 | Ludlow | Barstow , California | 59 km |
04NV | Kingston Ranch | Sandy Valley , Nevada | 64 km |
CN23 | Harvard | Yermo , California | 65 km |
NV42 | Heritage | Jean , Nevada | 68 km |
3L2 | Sky Ranch | Sandy Valley , Nevada | 70 km |
00CA | Goldstone -Gts- | Barstow , California | 73 km |
L61 | Shoshone | Shoshone , California | 78 km |
KDAG | Barstow-Daggett | Daggett , California | 80 km |
9CL4 | Hart Mine | Ivanpah , California | 81 km |
41CL | Conner | Goffs , California | 81 km |
06CA | Sce Solar I | 82 km | |
L57 | Hidden Hills | Pahrump , Nevada | 82 km |
0L7 | Jean | Jean , Nevada | 87 km |
KBAR | Barstow Airport | Barstow | 92 km |
9CA1 | Barstow Service Center | 95 km | |
CL17 | Barstow Community Hospital | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,157 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,157 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!