Name: | Kayenta |
---|---|
ICAO: | 0V7 |
City: | Kayenta , Arizona |
Country: | United States |
Type: | Unknown |
Altitude: | 5,709 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UT25 | Jens W | 07DEC24 1918Z | |
KSEZ | Andy Grant | 27JUN24 0651Z | |
0V7 | Romeo Tango | 08MAY24 0318Z | |
Unknown | Romeo Tango | 06MAY24 0259Z | |
UT25 | Romeo Tango | 05MAY24 0142Z | |
KGCN | Kingsman9965 | 11FEB24 1650Z | |
KGCN | Anonymous | 27JAN24 2248Z | |
Unknown | Dhparadox | 22DEC23 0345Z | |
03UT | Tacotomi | 05DEC23 1504Z | |
UT25 | JimG008 | 31OCT23 1457Z |
To | Pilot | At | |
---|---|---|---|
0V7 | Romeo Tango | 08MAY24 0318Z | |
KLAS | Anonymous | 05APR24 2122Z | |
05UT | Timothy Adam | 07JAN24 1357Z | |
03UT | Timothy Adam | 05JAN24 2052Z | |
38AZ | Dhparadox | 22DEC23 0401Z | |
Unknown | Dhparadox | 15DEC23 0438Z | |
UT25 | Ariam Delgado | 01NOV23 1747Z | |
UT25 | Darien Diaz Ferrer | 15OCT23 2135Z |
ICAO | Name | Location | Distance |
---|---|---|---|
38AZ | Bedard Field | Kayenta , Arizona | 31 km |
UT25 | Monument Valley | Monument Valley , Utah | 34 km |
05UT | Oljato | Oljato , Utah | 37 km |
53AZ | Shonto | Shonto , Arizona | 40 km |
03UT | A Z Minerals Corporation | Mexican Hat , Utah | 51 km |
49AZ | Rock Point | Rock Point , Arizona | 55 km |
04UT | Navajo Mountain | Navajo Mountain Trdng Post , Utah | 60 km |
46AZ | Pinon | Pinon , Arizona | 69 km |
50AZ | Rocky Ridge | Rocky Ridge , Arizona | 79 km |
66V | Bluff | Bluff , Utah | 80 km |
U96 | Black Meml | Halls Crossing , Utah | 87 km |
04AZ | Chinle | Chinle , Arizona | 87 km |
E91 | Chinle Mun | Chinle , Arizona | 89 km |
39AZ | Lukachukai | Lukachukai , Arizona | 94 km |
U07 | Bullfrog Basin | Glen Canyon Natl Rec , Utah | 102 km |
P10 | Polacca | Polacca , Arizona | 103 km |
UT74 | Fry Canyon Field | Fry Canyon , Utah | 104 km |
KSHI | Shiprock Airport | Shiprock | 106 km |
KTUC | Tuba City Airport | Tuba City | 110 km |
KPGA | Page Mun (PGA) | Page , Arizona | 110 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 7,140 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 7,140 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.450 |
---|
Noticed any data issues? Please report them so we can fix them!