Name: | Shamrock Mun |
---|---|
ICAO: | 2F1 |
City: | Shamrock , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 2,368 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KAMA | Brian | 31AUG23 0345Z | |
KAMA | Jerry Ryen | 05APR23 2352Z | |
KDAE | Hurrikane Alpha | 06OCT22 0005Z | |
KDAE | Hurrikane Alpha | 05OCT22 0027Z | |
KAMA | Anonymous | 30MAR22 1302Z | |
KGCM | Cursed | 19APR21 0930Z | |
3O4 | Anonymous | 09OCT16 1833Z |
To | Pilot | At | |
---|---|---|---|
2O8 | Gregor | 31AUG23 0429Z | |
KOKC | Jerry Ryen | 06APR23 2327Z | |
O35 | Hurrikane Alpha | 20OCT22 0200Z | |
8XS8 | Cursed | 19APR21 1042Z | |
2E7 | Anonymous | 09OCT16 1833Z |
ICAO | Name | Location | Distance |
---|---|---|---|
T59 | Wheeler Mun | Wheeler , Texas | 24 km |
O13 | Haddock | Erick , Oklahoma | 26 km |
2E7 | McLean-Gray Co | McLean , Texas | 33 km |
F06 | Marian | Wellington , Texas | 43 km |
80OK | Flying S Ranch | Reydon , Oklahoma | 46 km |
3O4 | Sayre Mun | Sayre , Oklahoma | 48 km |
6OK5 | Cary Ranch | Reydon , Oklahoma | 49 km |
TE04 | Split B Ranch | Canadian , Texas | 53 km |
2TS5 | Hedley | Hedley , Texas | 54 km |
93F | Mignon Laird Mun | Cheyenne , Oklahoma | 60 km |
OL08 | L.J. Pankey | 62 km | |
F21 | Memphis Mun | Memphis , Texas | 63 km |
O35 | Hollis Mun | Hollis , Oklahoma | 64 km |
OK05 | Ray Preston | Hollis , Oklahoma | 64 km |
3E0 | Miami-Roberts Co | Miami , Texas | 65 km |
7OK2 | Scott | Mangum , Oklahoma | 69 km |
2K4 | Scott Field | Mangum , Oklahoma | 71 km |
E34 | Smiley Johnson Mun- Bass Field | Clarendon , Texas | 72 km |
KELK | Elk City Mun (ELK) | Elk City , Oklahoma | 75 km |
KHHF | Hemphill Co | Canadian , Texas | 76 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,600 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,600 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!