Name: | Jewish Hospital |
---|---|
ICAO: | 41KY |
City: | |
Country: | United States |
Type: | Heliport |
Altitude: | 440 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
22KY | StRyKeR | 05MAY24 0459Z | |
1IN4 | planetneutral | 14SEP23 0344Z | |
KIMS | planetneutral | 04MAR23 1950Z | |
KSDF | planetneutral | 17FEB23 2337Z | |
KSDF | planetneutral | 03FEB23 0353Z | |
41KY | planetneutral | 02FEB23 0608Z | |
41KY | planetneutral | 02FEB23 0607Z | |
41KY | planetneutral | 02FEB23 0606Z | |
41KY | planetneutral | 02FEB23 0604Z | |
41KY | planetneutral | 02FEB23 0602Z |
To | Pilot | At | |
---|---|---|---|
KSDF | StRyKeR | 05MAY24 0507Z | |
KMDW | Anonymous | 15OCT23 1954Z | |
KSDF | DeltaTango529 | 21FEB23 2320Z | |
KSDF | DeltaTango529 | 21FEB23 2316Z | |
41KY | planetneutral | 02FEB23 0608Z | |
41KY | planetneutral | 02FEB23 0607Z | |
41KY | planetneutral | 02FEB23 0606Z |
Pilot |
---|
Nate Coker |
ICAO | Name | Location | Distance |
---|---|---|---|
26KY | University Hospital | 1 km | |
1I6 | Holiday Inn Lakeview | 4 km | |
43KY | Wlky-Tv Studios | 4 km | |
22KY | Churchill Downs | 6 km | |
KLOU | Bowman (LOU) | Louisville , Kentucky | 8 km |
KSDF | Louisville Intl-Standiford (SDF) | Louisville , Kentucky | 9 km |
09KY | Baptist Hospital East | 10 km | |
1KY5 | Switch Pad | 10 km | |
KJVY | Clark Co | Jeffersonville , Indiana | 13 km |
69KY | Lyndon Fire Protection District | 13 km | |
10KY | Southwest Government Center | 14 km | |
11KY | Southwest Hospital | 17 km | |
07KY | Blue Lick | Louisville , Kentucky | 20 km |
IN13 | Lanesville Skyways | Lanesville , Indiana | 20 km |
IN14 | Greenridge Rla | Lanesville , Indiana | 24 km |
82KY | Woodledge Farm | Crestwood , Kentucky | 24 km |
1IN4 | Robinson Airpark | Elizabeth , Indiana | 24 km |
92KY | Timmons Field | Pewee Valley , Kentucky | 24 km |
73KY | Brooks Field | Brooks , Kentucky | 25 km |
KCHZ | Charlestown Airport | Charlestown | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!