Name: | Clark Co |
---|---|
ICAO: | KJVY |
City: | Jeffersonville , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 474 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KHNB | Dylan14 | 15DEC24 0345Z | |
Unknown | Fliggity | 30NOV24 0707Z | |
KEYE | Viperstrike95 | 17NOV24 1715Z | |
KCVG | RnGQwik | 11NOV24 1350Z | |
KSDF | stw222 (stephen W) | 17OCT24 2338Z | |
KTZR | Dylan14 | 01SEP24 0317Z | |
KLOU | Noam | 31AUG24 1743Z | |
KPJC | Dylan14 | 08AUG24 0348Z | |
KJVY | Roger Abram | 29JUL24 1203Z | |
KLBT | zerosopviolations | 26JUN24 1838Z |
To | Pilot | At | |
---|---|---|---|
M21 | RnGQwik | 11NOV24 1432Z | |
29D | Dylan14 | 22SEP24 0200Z | |
KLUK | Dylan14 | 30AUG24 0343Z | |
KHUF | Dylan14 | 15AUG24 0238Z | |
KJVY | Roger Abram | 29JUL24 1203Z | |
KTTA | zerosopviolations | 26JUN24 2222Z | |
KJVY | David Erickson | 26JUN24 0101Z | |
KTEB | Martin1977 | 16JUN24 0537Z | |
KTBN | Martin1977 | 12JUN24 2346Z |
Pilot |
---|
Devin Potts |
ICAO | Name | Location | Distance |
---|---|---|---|
1I6 | Holiday Inn Lakeview | 9 km | |
43KY | Wlky-Tv Studios | 12 km | |
41KY | Jewish Hospital | 13 km | |
26KY | University Hospital | 13 km | |
KCHZ | Charlestown Airport | Charlestown | 13 km |
09KY | Baptist Hospital East | 16 km | |
KLOU | Bowman (LOU) | Louisville , Kentucky | 17 km |
69KY | Lyndon Fire Protection District | 17 km | |
22KY | Churchill Downs | 18 km | |
KSDF | Louisville Intl-Standiford (SDF) | Louisville , Kentucky | 21 km |
1KY5 | Switch Pad | 22 km | |
82KY | Woodledge Farm | Crestwood , Kentucky | 24 km |
9IN2 | New Liberty Field | Henryville | 24 km |
92KY | Timmons Field | Pewee Valley , Kentucky | 25 km |
IN43 | Spring Lake | Pekin , Indiana | 26 km |
10KY | Southwest Government Center | 26 km | |
IN13 | Lanesville Skyways | Lanesville , Indiana | 26 km |
0IN5 | Byrne Field | Byrneville , Indiana | 26 km |
IN14 | Greenridge Rla | Lanesville , Indiana | 28 km |
11KY | Southwest Hospital | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,899 | 141° | Asphalt | N/A | N/A | N/A | N/A |
18 | 5,506 | 183° | Asphalt | 111.700 | 183 | IJVY | 3° |
32 | 3,899 | 321° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,506 | 003° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.570 |
---|---|
Approach: | 123.670 |
Departure: | 123.670 |
Noticed any data issues? Please report them so we can fix them!