Name: | Packwood |
---|---|
ICAO: | 55S |
City: | Packwood , Washington |
Country: | United States |
Type: | Small airport |
Altitude: | 1,053 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:00 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WN55 | Roger Abram | 19NOV24 0137Z | |
WN55 | Diggler | 22SEP24 0903Z | |
KBVS | chrstphd | 03AUG24 1517Z | |
55S | Flight643 | 27MAY24 2022Z | |
KYKM | Stirling M0ss | 27MAY24 2018Z | |
KYKM | OldManGoatHair | 27MAY24 2015Z | |
KYKM | Colonel Fork | 27MAY24 2015Z | |
KYKM | FierceWolf | 27MAY24 2015Z | |
KYKM | BelBro | 27MAY24 2013Z | |
KYKM | NightHawk1867 | 27MAY24 2013Z |
To | Pilot | At | |
---|---|---|---|
KTDO | Baoyingzhe | 07DEC24 0556Z | |
2W3 | Roger Abram | 19NOV24 0205Z | |
S20 | chrstphd | 03AUG24 1552Z | |
1WA7 | Oellph | 28MAY24 0712Z | |
KPDX | SoaringAJ | 27MAY24 2125Z | |
1WA7 | Ranbogmord | 27MAY24 2048Z | |
Unknown | Anonymous | 27MAY24 2046Z | |
Unknown | FierceWolf | 27MAY24 2045Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WN55 | Randle-Kiona Airpark | Randle , Washington | 27 km |
4S6 | Tieton State | Rimrock , Washington | 42 km |
39P | Strom | Morton , Washington | 45 km |
21W | Ranger Creek | Greenwater , Washington | 47 km |
2W3 | Swanson | Eatonville , Washington | 53 km |
40WA | Signal Peak Lookout | 59 km | |
2WA0 | PCFD Nr 26 | 60 km | |
86WA | Kapowsin Field | Kapowsin , Washington | 61 km |
WA41 | Bear Canyon West Field | Morton , Washington | 61 km |
0WA5 | Asplund Field | Eatonville , Washington | 62 km |
WN15 | Burnett Landing | Wilkeson , Washington | 65 km |
1WA7 | Raincreek | 66 km | |
0WA0 | Elbow Lake Airpark | Yelm , Washington | 66 km |
66WA | Trout Lake | Trout Lake , Washington | 68 km |
02WA | Cawleys South Prairie | South Prairie , Washington | 69 km |
48WA | West Valley | Yakima , Washington | 69 km |
49WA | Cougar Mountain Airfield | Yelm , Washington | 70 km |
15S | Lester State | Lester , Washington | 70 km |
2WA4 | Moss Field | Graham , Washington | 70 km |
55WA | Wilkinson Ranch | Yakima , Washington | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,262 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,262 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!