Name: | Bear Canyon West Field |
---|---|
ICAO: | WA41 |
City: | Morton , Washington |
Country: | United States |
Type: | Small airport |
Altitude: | 980 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:50 10JAN25 |
To | Pilot | At | |
---|---|---|---|
39P | Anonymous | 23JUN19 1543Z | |
39P | Anonymous | 23JUN19 1543Z | |
KSEA | Anonymous | 20NOV16 2021Z | |
4W0 | Anonymous | 20NOV16 1949Z | |
KESW | Anonymous | 20NOV16 1928Z | |
21W | Anonymous | 20NOV16 1858Z | |
55S | Anonymous | 20NOV16 1833Z | |
WN55 | Anonymous | 20NOV16 1815Z | |
39P | Anonymous | 20NOV16 1757Z | |
KSEA | Anonymous | 19NOV16 1013Z | |
4W0 | Anonymous | 19NOV16 0950Z | |
KESW | Anonymous | 19NOV16 0936Z | |
21W | Anonymous | 19NOV16 0910Z | |
55S | Anonymous | 18NOV16 2212Z | |
WN55 | Anonymous | 18NOV16 2159Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WN74 | Burnt Ridge Airstrip | Onalaska , Washington | 11 km |
WN34 | Ethel Intl | Ethel , Washington | 17 km |
39P | Strom | Morton , Washington | 17 km |
WN59 | Kadwell Field | Onalaska , Washington | 19 km |
WN05 | Harris | Toledo , Washington | 25 km |
0WA1 | Dwight Field | Chehalis , Washington | 26 km |
0WA0 | Elbow Lake Airpark | Yelm , Washington | 27 km |
49WA | Cougar Mountain Airfield | Yelm , Washington | 28 km |
KTDO | Toledo-Winlock Carlson Meml | Toledo , Washington | 28 km |
5WA6 | Foster | 29 km | |
8WA0 | Flying B | Rainier , Washington | 32 km |
1WA2 | Pilots Pastures | Winlock , Washington | 32 km |
0WA5 | Asplund Field | Eatonville , Washington | 33 km |
2W3 | Swanson | Eatonville , Washington | 35 km |
WA95 | Skyqueen | Centralia , Washington | 35 km |
3WA0 | Taylor | Rainier , Washington | 36 km |
06WN | Western | Yelm , Washington | 37 km |
92W | Western | Yelm , Washington | 37 km |
50WA | Hartley | Chehalis , Washington | 37 km |
WN55 | Randle-Kiona Airpark | Randle , Washington | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,300 | 070° | Grass | N/A | N/A | N/A | N/A |
25 | 2,300 | 250° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!