Loading flight data...
* Showing the most recent 100 flights from this pilot (log in to FsHub for more options)
Date | Departure | Arrival | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|
29NOV22 2217Z | KBFM | KBNA | Grumman F-14 Tomcat (F14) | -1020 ft/m | 337 nm | 00:21 | View | |
27NOV22 0250Z | KBHM | M29 | Socata TBM-9X0 (TBM9) | -331 ft/m | 132 nm | 00:35 | View | |
27NOV22 0150Z | 1GE2 | 5A9 | Velocity XL (VELO) | -286 ft/m | 12 nm | 00:17 | View | |
27NOV22 0115Z | 4IS0 | KMDH | Bell 407 (B407) | -2005 ft/m | 24 nm | 00:26 | View | |
31JUL22 0043Z | KATL | KCKF | Socata TBM-9X0 (TBM9) | -259 ft/m | 106 nm | 00:27 | View | |
24JUL22 2049Z | KGSO | 65J | Socata TBM-9X0 (TBM9) | -223 ft/m | 218 nm | 00:42 | View | |
24JUL22 1901Z | KATL | KETC | Cessna Skyhawk (C172) | -219 ft/m | 369 nm | 01:27 | View | |
24JUL22 0117Z | KMAI | KPIR | Socata TBM-9X0 (TBM9) | -335 ft/m | 1081 nm | 03:11 | View | |
23JUL22 2147Z | KUTS | KMAI | Socata TBM-9X0 (TBM9) | -492 ft/m | 538 nm | 01:51 | View | |
23JUL22 1706Z | KMCO | 47GA | Socata TBM-9X0 (TBM9) | -401 ft/m | 277 nm | 01:14 | View |
Maximum file upload size is 8MB per image!